Ranged
This page is out of date (v0.20). |
Ranged affects how good the player is with ranged Combat. It determines what ranged armour and weapons the player can use. The Ranged skill also increases the maximum hit and accuracy rating of ranged weapons.
Players using Ranged will gain Combat Triangle bonuses against monsters that use Magic and penalties against monsters that use
Melee.
Contents
Combat Styles
There are three Ranged combat styles: Accurate, Rapid, and Longranged.
When using the Rapid or Accurate styles, 0.4 Ranged experience is earned per point of damage dealt. When using the Longranged style, 0.2 Ranged experience and 0.2 Defence experience is earned per point of damage instead.
In addition to affecting what experience is earned, each Ranged combat style has a special bonus:
- When using the Accurate style, the player's Ranged Accuracy Rating is slightly increased. Details can be found on the Combat page.
- When using the Rapid style, the player attacks 0.4s faster.
- The Longranged style does not provide any bonus, although in earlier versions it provided a slight increase to the player's Melee Evasion Rating.
Experience Boosts
Ranged experience earned can be increased by 4% by equipping the Gold Emerald Ring, which is multiplicative with the 1% increase from
Pyro and 5% from
Firemaking Skillcape for a maximum increase of 10%.
Material Unlocks
Each bow, crossbow, javelin, throwing knife, arrow, bolt and armour material requires a certain Ranged level to be equipped. Below are some tables detailing which Ranged level is required for which material.
Bows
Material | Weapon Type | |
---|---|---|
1 | Normal | |
5 | Oak | |
20 | Willow | |
30 | Maple | |
40 | Yew | |
Ice | ||
50 | Magic | |
Desert | ||
60 | Redwood | |
70 | Ancient | |
80 |
Arrows
Material | |
---|---|
1 | |
5 | |
20 | |
30 | |
40 | |
60 | |
70 |
Crossbows
Material | |
---|---|
1 | |
5 | |
20 | |
30 | |
40 | |
60 | |
70 | |
90 |
Crossbow Bolts
Material | |
---|---|
1 | |
20 | |
40 | |
60 | |
80 | |
90 |
Javelins/Throwing Knives
Material | |
---|---|
1 | |
5 | |
20 | |
30 | |
40 | |
60 | |
70 |
Armour
Material | |
---|---|
1 | Leather |
Slayer (Basic) | |
10 | Hard Leather |
30 | Slayer (Strong) |
40 | Green D-Hide |
Ranger | |
Ice | |
50 | Blue D-Hide |
60 | Red D-Hide |
Slayer (Elite) | |
70 | Black D-Hide |
80 | Ancient |
Slayer (Master) | |
85 |
Skillcape
The skillcape can be purchased from the store for 1,000,000 after the player reaches
Level 99.
Skillcape | Name | Effect |
---|---|---|
Ranged Skillcape | +50% Ammo Preservation |
Pet
The pet can be unlocked by doing any action that grants Ranged experience.
Pet | Name | Effect |
---|---|---|
![]() |
Marahute | +5% Ammo Preservation |
Ammo Preservation
Ammo Preservation reduces the likelihood of ammunition being consumed while using ranged attacks.
Source | Type | Other Modifiers | |
---|---|---|---|
Item (Cape) | +50% Ammo Preservation | Bypass Slayer Area item requirements -20% Agility Obstacle Build Costs -50% Prayer Point Cost for Prayers -0.5s Thieving Interval -0.5s Crafting Interval -15% Woodcutting Interval -15% Cooking Interval -50% Coal Costs for Smithing x2 Items received from Fishing x2 Items received from Fletching x2 Items received from Herblore +1 to base drop quantity of Stardust and Golden Stardust from Astrology +1 Coal Ore per Ore Mined. (Item doubling does not apply) +2% Global Perfect Cook chance. +100% chance to successfully Cook an item. +5% Damage To Slayer Tasks +25% Farming Yield +100% chance to receive coal when burning logs in Firemaking +10% GP From Agility +100% GP From Thieving +5% Global Skill XP +10 Flat HP Regen +100% to effective Mastery Pool progress Rune providing items provide 2x as many runes +35% Chance to Preserve Resources in Runecrafting +20% Chance to Preserve Resources in Summoning +25% Flat Slayer Area Effect Negation +10% Chance to preserve Summoning Charges +10 Base Quantity for Summoning Tablet Creation +150 Stealth while Thieving | |
Item (Cape) | +50% Ammo Preservation | Bypass Slayer Area item requirements -20% Agility Obstacle Build Costs -50% Prayer Point Cost for Prayers -0.5s Thieving Interval -0.5s Crafting Interval -15% Woodcutting Interval -15% Cooking Interval -50% Coal Costs for Smithing x2 Items received from Fishing x2 Items received from Fletching x2 Items received from Herblore +1 to base drop quantity of Stardust and Golden Stardust from Astrology +1 Coal Ore per Ore Mined. (Item doubling does not apply) +2% Global Perfect Cook chance. +100% chance to successfully Cook an item. +5% Damage To Slayer Tasks +25% Farming Yield +100% chance to receive coal when burning logs in Firemaking +10% GP From Agility +100% GP From Thieving +5% Global Skill XP +10 Flat HP Regen Rune providing items provide 2x as many runes +35% Chance to Preserve Resources in Runecrafting +20% Chance to Preserve Resources in Summoning +25% Flat Slayer Area Effect Negation +10% Chance to preserve Summoning Charges +10 Base Quantity for Summoning Tablet Creation +150 Stealth while Thieving | |
Item (Cape) | +50% Ammo Preservation | ||
Item (Cape) | +20% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Item (Quiver) | +15% Ammo Preservation | ||
Constellation | +1-15% Ammo Preservation | +1-15% Chance to Double Items in Fletching +1-15% GP From Monsters +1-15% Global Accuracy +1-15 Hidden Ranged Level +1-15% Fletching Mastery XP +1-15 Ranged Accuracy Bonus +1-15% Ranged Strength Bonus from Equipment +1-15% Ranged Skill XP +1-15% Fletching Skill XP | |
Agility Obstacle 9 | +10% Ammo Preservation | +10% Chance To Preserve Prayer Points -1 Prayer Point Cost for Prayers +10% Rune Preservation | |
Item (Amulet, Passive) | +5% Ammo Preservation | +6 Hidden Ranged Level | |
Item (Boots, Passive) | +5% Ammo Preservation | ||
Item (Helmet, Passive) | +5% Ammo Preservation | ||
Agility Obstacle 10 | +5% Ammo Preservation | +10% Chance To Preserve Prayer Points +10% Chance to Preserve Resources in Skills +10% Rune Preservation +10% Slayer Coins | |
Agility Obstacle 4 | +5% Ammo Preservation | -40 Maximum Hitpoints +5% Melee Max Hit +5% Rune Preservation | |
Agility Obstacle 6 | +5% Ammo Preservation | +5% Chance to Preserve Resources in Skills +5% Rune Preservation | |
![]() |
Pet | +5% Ammo Preservation | |
Pet | +2% Ammo Preservation | ||
Agility Obstacle 5 | -10% Ammo Preservation | -10% Chance to Preserve Resources in Skills -10% Rune Preservation +2% Global Mastery XP +3% Global Skill XP | |
Agility Obstacle 7 | -30% Ammo Preservation | -16% Magic Accuracy Bonus -16% Melee Accuracy Bonus -16 Ranged Accuracy Bonus -30% Rune Preservation |
Ranged Weapon Stats
Bows
Attack Bonus | Str. Bonus | Lvl Req | ||||
---|---|---|---|---|---|---|
Item | Name | Attack Speed | Two Handed? | |||
Normal Shortbow | 2.6s | Yes | 5 | 20 | 1 | |
Oak Shortbow | 2.6s | Yes | 10 | 25 | 5 | |
Willow Shortbow | 2.6s | Yes | 16 | 30 | 20 | |
Maple Shortbow | 2.6s | Yes | 23 | 35 | 30 | |
Yew Shortbow | 2.6s | Yes | 41 | 40 | 40 | |
Magic Shortbow | 2.6s | Yes | 61 | 45 | 50 | |
Normal Longbow | 3.0s | Yes | 10 | 40 | 1 | |
Oak Longbow | 3.0s | Yes | 16 | 50 | 5 | |
Willow Longbow | 3.0s | Yes | 24 | 60 | 20 | |
Maple Longbow | 3.0s | Yes | 35 | 70 | 30 | |
Yew Longbow | 3.0s | Yes | 56 | 80 | 40 | |
Magic Longbow | 3.0s | Yes | 83 | 90 | 50 | |
Ice Shortbow | 2.6s | Yes | 60 | 37 | 40 | |
Ice Longbow | 3.0s | Yes | 81 | 75 | 40 | |
Redwood Shortbow | 2.6s | Yes | 68 | 50 | 60 | |
Redwood Longbow | 3.0s | Yes | 93 | 100 | 60 | |
Ancient Longbow | 3.0s | Yes | 85 | 110 | 70 | |
Stormsnap | 3.0s | Yes | 0 | 0 | 80 | |
Desert Shortbow | 2.6s | Yes | 65 | 50 | 50 | |
![]() |
Elerine Longbow | 3.0s | Yes | 83 | 90 | 50 |
![]() |
Poisoned Shortbow | 2.6s | Yes | 68 | 50 | 60 |
Arrows
Str. Bonus | Lvl Req | ||
---|---|---|---|
Item | Name | ||
Bronze Arrows | 7 | 1 | |
Iron Arrows | 10 | 1 | |
Steel Arrows | 16 | 5 | |
Mithril Arrows | 22 | 20 | |
Adamant Arrows | 31 | 30 | |
Rune Arrows | 49 | 40 | |
Dragon Arrows | 60 | 60 | |
Ice Arrows | 47 | 0 | |
Ancient Arrows | 75 | 70 |
Crossbows
Attack Bonus | Str. Bonus | Lvl Req | ||||
---|---|---|---|---|---|---|
Item | Name | Attack Speed | Two Handed? | |||
Bronze Crossbow | 3.2s | No | 16 | 24 | 1 | |
Iron Crossbow | 3.2s | No | 22 | 27 | 1 | |
Steel Crossbow | 3.2s | No | 28 | 35 | 5 | |
Mithril Crossbow | 3.2s | No | 34 | 44 | 20 | |
Adamant Crossbow | 3.2s | No | 40 | 54 | 30 | |
Rune Crossbow | 3.2s | No | 56 | 54 | 40 | |
Dragon Crossbow | 3.2s | No | 65 | 102 | 60 | |
Ancient Crossbow | 3.2s | No | 76 | 132 | 70 | |
Confetti Crossbow | 3.2s | No | 65 | 102 | 60 | |
Slayer's Crossbow | 3.2s | No | 65 | 102 | 60 | |
Shockwave | 3.2s | No | 81 | 142 | 90 |
Crossbow Bolts
Str. Bonus | Lvl Req | ||
---|---|---|---|
Item | Name | ||
Topaz Bolts | 65 | 1 | |
Sapphire Bolts | 76 | 20 | |
Ruby Bolts | 88 | 40 | |
Emerald Bolts | 101 | 60 | |
Diamond Bolts | 128 | 80 | |
Jadestone Bolts | 152 | 90 |
Javelins
Attack Bonus | Str. Bonus | Lvl Req | |||||
---|---|---|---|---|---|---|---|
Item | Name | Attack Speed | Two Handed? | Modifiers | |||
Bronze Javelin | 2.2s | No | 1 | 55 | 1 | +15% Ammo Preservation | |
Iron Javelin | 2.2s | No | 3 | 58 | 1 | +15% Ammo Preservation | |
Steel Javelin | 2.2s | No | 5 | 62 | 5 | +15% Ammo Preservation | |
Mithril Javelin | 2.2s | No | 7 | 66 | 20 | +15% Ammo Preservation | |
Adamant Javelin | 2.2s | No | 9 | 73 | 30 | +15% Ammo Preservation | |
Rune Javelin | 2.2s | No | 11 | 80 | 40 | +15% Ammo Preservation | |
Dragon Javelin | 2.2s | No | 13 | 93 | 60 | +15% Ammo Preservation | |
Ancient Javelin | 2.2s | No | 15 | 108 | 70 | +15% Ammo Preservation |
Throwing Knives
Attack Bonus | Str. Bonus | Lvl Req | |||||
---|---|---|---|---|---|---|---|
Item | Name | Attack Speed | Two Handed? | Modifiers | |||
Bronze Throwing Knife | 2.0s | No | 0 | 15 | 1 | +15% Ammo Preservation | |
Iron Throwing Knife | 2.0s | No | 1 | 16 | 1 | +15% Ammo Preservation | |
Steel Throwing Knife | 2.0s | No | 2 | 19 | 5 | +15% Ammo Preservation | |
Mithril Throwing Knife | 2.0s | No | 3 | 23 | 20 | +15% Ammo Preservation | |
Adamant Throwing Knife | 2.0s | No | 4 | 29 | 30 | +15% Ammo Preservation | |
Rune Throwing Knife | 2.0s | No | 5 | 36 | 40 | +15% Ammo Preservation | |
Dragon Throwing Knife | 2.0s | No | 6 | 48 | 60 | +15% Ammo Preservation | |
Ancient Throwing Knife | 2.0s | No | 7 | 63 | 70 | +15% Ammo Preservation |
Ranged Armour Stats
Helmets
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | |||||||||
Leather Cowl | 1 | 0 | 0 | 3 | 3 | 0 | 0% | 0 | 1 | ||
Ranger Hat | 8 | -10 | 6 | 4 | 4 | 4 | 0% | 0 | 40 | +5% Ammo Preservation | |
Ice Helmet | 13 | -6 | 2 | 27 | 27 | -1 | 3% | 40 | 40 | ||
Slayer Cowl (Basic) | 8 | -10 | 0 | 2 | 0 | 2 | 0% | 0 | 0 | +5% Slayer Skill XP +5% Flat Slayer Area Effect Negation | |
Slayer Cowl (Strong) | 9 | -10 | 0 | 4 | 0 | 4 | 0% | 0 | 30 | +15% Slayer Skill XP +10% Flat Slayer Area Effect Negation | |
Slayer Cowl (Elite) | 10 | -10 | 12 | 5 | 0 | 6 | 4% | 0 | 60 | +30% Slayer Skill XP +15% Flat Slayer Area Effect Negation | |
Hard Leather Cowl | 3 | -10 | 0 | 2 | 12 | 2 | 0% | 0 | 10 | ||
Aeris God Helmet | 12 | -12 | 14 | 6 | 50 | 10 | 8% | 0 | 85 | ||
Slayer Cowl (Master) | 14 | -10 | 16 | 6 | 0 | 8 | 6% | 0 | 80 | +3% Chance to Double Items in Thieving +3% Chance To Double Loot in Combat +40% Slayer Skill XP +20% Flat Slayer Area Effect Negation |
Bodies
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | |||||||||
Leather Body | 2 | 0 | 0 | 9 | 9 | 0 | 0% | 0 | 1 | ||
Green D-hide Body | 15 | -15 | 0 | 40 | 40 | 20 | 0% | 0 | 40 | ||
Blue D-hide Body | 20 | -15 | 0 | 45 | 45 | 30 | 0% | 0 | 50 | ||
Red D-hide Body | 25 | -15 | 0 | 50 | 50 | 40 | 0% | 0 | 60 | ||
Black D-hide Body | 30 | -15 | 0 | 55 | 55 | 50 | 0% | 0 | 70 | ||
Ice Platebody | 22 | -10 | 2 | 78 | 72 | -6 | 3% | 40 | 40 | ||
Slayer Leather Body (Basic) | 15 | -15 | 0 | 40 | 40 | 20 | 0% | 0 | 0 | +5% Slayer Skill XP +5% Flat Slayer Area Effect Negation | |
Slayer Leather Body (Strong) | 20 | -15 | 4 | 45 | 45 | 30 | 0% | 0 | 30 | +15% Slayer Skill XP +10% Flat Slayer Area Effect Negation | |
Slayer Leather Body (Elite) | 25 | -15 | 25 | 50 | 50 | 40 | 4% | 0 | 60 | +30% Slayer Skill XP +15% Flat Slayer Area Effect Negation | |
Hard Leather Body | 8 | -10 | 0 | 23 | 28 | 2 | 0% | 0 | 10 | ||
Aeris God Platebody | 62 | -18 | 26 | 107 | 107 | 98 | 8% | 0 | 85 | ||
(U) Green D-hide Body | 19 | -15 | 0 | 50 | 50 | 25 | 2% | 0 | 40 | ||
(U) Blue D-hide Body | 25 | -15 | 0 | 56 | 56 | 28 | 3% | 0 | 50 | ||
(U) Red D-hide Body | 31 | -15 | 0 | 63 | 63 | 50 | 4% | 0 | 60 | ||
(U) Black D-hide Body | 38 | -15 | 0 | 88 | 69 | 63 | 5% | 0 | 70 | ||
Ancient D-hide Body | 41 | -15 | 8 | 71 | 71 | 65 | 0% | 0 | 80 | ||
(U) Ancient D-hide Body | 51 | -15 | 10 | 89 | 89 | 81 | 6% | 0 | 80 | ||
Slayer Leather Body (Master) | 32 | -15 | 32 | 58 | 60 | 48 | 6% | 0 | 80 | +3% Chance to Double Items in Thieving +3% Chance To Double Loot in Combat +40% Slayer Skill XP +20% Flat Slayer Area Effect Negation |
Legs
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | ||||||||||
Leather Chaps | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 1 | |
Green D-hide Chaps | 8 | -10 | 0 | 0 | 22 | 22 | 8 | 0% | 0 | 40 | |
Blue D-hide Chaps | 11 | -10 | 0 | 0 | 25 | 25 | 14 | 0% | 0 | 50 | |
Red D-hide Chaps | 14 | -10 | 0 | 0 | 28 | 28 | 20 | 0% | 0 | 60 | |
Black D-hide Chaps | 17 | -10 | 0 | 0 | 31 | 31 | 28 | 0% | 0 | 70 | |
Ice Platelegs | 12 | -21 | 0 | 2 | 47 | 34 | -4 | 3% | 40 | 40 | |
Hard Leather Chaps | 5 | -10 | 0 | 0 | 10 | 10 | 2 | 0% | 0 | 10 | |
Aeris God Platelegs | 33 | -12 | 9 | 7 | 61 | 65 | 54 | 8% | 0 | 85 | |
(U) Green D-hide Chaps | 10 | -10 | 0 | 0 | 28 | 28 | 10 | 2% | 0 | 40 | |
(U) Blue D-hide Chaps | 14 | -10 | 0 | 0 | 31 | 31 | 18 | 3% | 0 | 50 | |
(U) Red D-hide Chaps | 18 | -10 | 0 | 0 | 35 | 35 | 25 | 4% | 0 | 60 | |
(U) Black D-hide Chaps | 21 | -10 | 0 | 0 | 39 | 39 | 35 | 5% | 0 | 70 | |
Ancient D-hide Chaps | 22 | -10 | 0 | 5 | 41 | 43 | 36 | 0% | 0 | 80 | |
(U) Ancient D-hide Chaps | 28 | -10 | 0 | 6 | 51 | 54 | 45 | 6% | 0 | 80 |
Boots
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | |||||||||
Leather Boots | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 1 | ||
Ranger Boots | 8 | -10 | 0 | 3 | 1 | 4 | 0% | 0 | 40 | +5% Ammo Preservation | |
Ice Boots | 6 | -3 | 2 | 10 | 0 | 0 | 3% | 40 | 40 | ||
Hard Leather Boots | 5 | -10 | 0 | 2 | 10 | 2 | 0% | 0 | 10 | ||
Aeris God Boots | 10 | -12 | 2 | 7 | 7 | 6 | 8% | 0 | 85 |
Gloves
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | |||||
---|---|---|---|---|---|---|---|---|---|
Item | Name | Description | |||||||
Leather Gloves | 0 | 0 | 0 | 1 | 0 | 0% | 1 | ||
Leather Vambraces | 4 | 0 | 0 | 2 | 0 | 0% | 1 | ||
Green D-hide Vambraces | 8 | -10 | 0 | 2 | 2 | 0% | 40 | ||
Blue D-hide Vambraces | 9 | -10 | 0 | 4 | 4 | 0% | 50 | ||
Red D-hide Vambraces | 10 | -10 | 0 | 5 | 6 | 0% | 60 | ||
Black D-hide Vambraces | 11 | -10 | 0 | 6 | 8 | 0% | 70 | ||
Hard Leather Gloves | 2 | -10 | 0 | 1 | 2 | 0% | 10 | ||
Hard Leather Vambraces | 4 | -10 | 0 | 2 | 2 | 0% | 10 | ||
Aeris God Gloves | 22 | -12 | 5 | 12 | 22 | 8% | 85 | ||
(U) Green D-hide Vambraces | 10 | -10 | 0 | 3 | 3 | 2% | 40 | ||
(U) Blue D-hide Vambraces | 11 | -10 | 0 | 5 | 5 | 3% | 50 | ||
(U) Red D-hide Vambraces | 13 | -10 | 0 | 6 | 8 | 4% | 60 | ||
(U) Black D-hide Vambraces | 14 | -10 | 0 | 8 | 10 | 5% | 70 | ||
Ancient D-hide Vambraces | 14 | -10 | 3 | 8 | 14 | 0% | 80 | ||
(U) Ancient D-hide Vambraces | 18 | -10 | 4 | 10 | 18 | 6% | 80 | ||
![]() |
Throwing Power Gloves | 0 | 0 | 0 | 0 | 0 | 0% | 40 | +20 Ranged Attack Bonus, +20 Ranged Strength Bonus, +15% of Maximum Hit added to Minimum Hit, and -25% Ammo Preservation when using Throwing Weapons. |
![]() |
Poison Virulence Gloves | 25 | -10 | 6 | 14 | 25 | 8% | 85 | Passive: +15% chance to ignore poison. When equipped with Poison Virulence Ring: +10% Ranged Accuracy Rating and +10% Ranged Maximum Hit when you are poisoned; Enemies have -20% Maximum Hit, -20% Global Evasion, -20% Global Accuracy and +20% Attack Interval when they are poisoned. |
Shields
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Description | |||||||||
Ice Shield | 12 | -8 | 2 | 42 | 42 | -1 | 3% | 40 | 40 | ||
Green D-hide Shield | 3 | -10 | 0 | 12 | 12 | 6 | 0% | 0 | 40 | ||
Blue D-hide Shield | 6 | -10 | 0 | 16 | 16 | 9 | 0% | 0 | 50 | ||
Red D-hide Shield | 10 | -10 | 0 | 20 | 20 | 13 | 0% | 0 | 60 | ||
Black D-hide Shield | 15 | -10 | 0 | 25 | 25 | 17 | 0% | 0 | 70 | ||
Ancient D-hide Shield | 20 | -10 | 0 | 30 | 30 | 23 | 0% | 0 | 80 | ||
(U) Green D-hide Shield | 5 | -10 | 3 | 15 | 15 | 8 | 2% | 0 | 40 | ||
(U) Blue D-hide Shield | 8 | -10 | 6 | 20 | 20 | 11 | 3% | 0 | 50 | ||
(U) Red D-hide Shield | 13 | -10 | 10 | 25 | 25 | 16 | 4% | 0 | 60 | ||
(U) Black D-hide Shield | 19 | -10 | 15 | 31 | 31 | 21 | 5% | 0 | 70 | ||
(U) Ancient D-hide Shield | 25 | -10 | 20 | 38 | 38 | 29 | 6% | 0 | 80 | ||
![]() |
Shield of Ranged Power | 0 | 0 | 0 | 0 | 0 | 0 | 9% | 0 | 99 | Passive: +10% Ranged Maximum Hit and +10% Ranged critical hit chance. Enemies have -5% Damage Reduction. |
![]() |
Scaled Shield | 25 | -10 | 28 | 38 | 38 | 29 | 8% | 0 | 80 | Passive: +10% chance to poison attackers when hit |
Capes
Attack Bonus | Str. Bonus | Defence Bonus | ||||
---|---|---|---|---|---|---|
Item | Name | |||||
Cape of Prat | 30 | 30 | 0 | -30 | 0 | |
Ranged Skillcape | 0 | 0 | 9 | 9 | 9 | |
Cape of Ranged Preservation | 0 | 0 | 9 | 9 | 0 |
Melvor Idle version v1.0.4 (Released: 25th May 2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||||
Other:
| ||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |