Anonymous

Mummy: Difference between revisions

From Melvor Idle
2,696 bytes removed ,  6 December 2021
Added a monster summary
(Automatic update of monsters page.)
(Added a monster summary)
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{V0.16.2}}{{Monster|name=Mummy|monsterID=9|combatLevel=29|hitpoints=270|attackspeed=2.5|attacks=[[File:Combat.svg|25px|middle]] 1-49 Melee Damage
Mummies are a low level [[slayer|Slayer]] monster that are popular mainly with limited accounts such as [[Adventure]] or [[HCCO]] for their jewellery drops. Most notably [[Silver Diamond Ring]] which provides [[Damage Reduction]].
|accuracyRating=1984|meleeEvasionRating=2304|rangedEvasionRating=2304|magicEvasionRating=1088|attackLevel=22|strengthLevel=27|defenceLevel=27|rangedLevel=1|magicLevel=1|zones=[[File:Penumbra (combatArea).svg|25px|middle|link=Penumbra]] [[Penumbra]]|drops=}}'''Always Drops:'''
{{V}}{{MonsterBox}}
{| class="wikitable"
==Combat==
|-
{{MonsterStats}}
! Img !! Item !! Max Qty !! Chance
==Drops==
|-
{{MonsterDrops}}[[Category:Monsters]]{{CombatNav}}{{Menu}}
| [[File:Bones (item).svg|25px|middle|link=Bones]] || [[Bones]] || 1 || 100%
|}'''Can also drop:'''
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Coins.svg|25px|middle|link=GP]] || [[GP]] || 5-40 || 100.00%
|}'''Can also drop:'''
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Garum Seeds (item).svg|25px|middle|link=Garum Seeds]] || [[Garum Seeds]] || 1-2 || 18.87%
|-
| [[File:Silver Topaz Necklace (item).svg|25px|middle|link=Silver Topaz Necklace]] || [[Silver Topaz Necklace]] || 1 || 18.87%
|-
| [[File:Silver Ruby Necklace (item).svg|25px|middle|link=Silver Ruby Necklace]] || [[Silver Ruby Necklace]] || 1 || 18.87%
|-
| [[File:Sourweed Seeds (item).svg|25px|middle|link=Sourweed Seeds]] || [[Sourweed Seeds]] || 1-2 || 14.15%
|-
| [[File:Gold Topaz Ring (item).svg|25px|middle|link=Gold Topaz Ring]] || [[Gold Topaz Ring]] || 1 || 9.43%
|-
| [[File:Gold Emerald Ring (item).svg|25px|middle|link=Gold Emerald Ring]] || [[Gold Emerald Ring]] || 1 || 9.43%
|-
| [[File:Amulet of Strength (item).svg|25px|middle|link=Amulet of Strength]] || [[Amulet of Strength]] || 1 || 9.43%
|-
| [[File:Silver Diamond Ring (item).svg|25px|middle|link=Silver Diamond Ring]] || [[Silver Diamond Ring]] || 1 || 0.94%
|}'''Always Drops:'''
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Bones (item).svg|25px|middle|link=Bones]] || [[Bones]] || 1 || 100%
|}100.00% chance for:
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Coins.svg|25px|middle|link=GP]] | GP | 5-40 | 100.00%
|-
| [[File:Garum Seeds (item).svg|25px|middle|link=Garum Seeds]] | [[Garum Seeds]] | 1-2 | 18.87%
|-
| [[File:Silver Topaz Necklace (item).svg|25px|middle|link=Silver Topaz Necklace]] | [[Silver Topaz Necklace]] | 1 | 18.87%
|-
| [[File:Silver Ruby Necklace (item).svg|25px|middle|link=Silver Ruby Necklace]] | [[Silver Ruby Necklace]] | 1 | 18.87%
|-
| [[File:Sourweed Seeds (item).svg|25px|middle|link=Sourweed Seeds]] | [[Sourweed Seeds]] | 1-2 | 14.15%
|-
| [[File:Gold Topaz Ring (item).svg|25px|middle|link=Gold Topaz Ring]] | [[Gold Topaz Ring]] | 1 | 9.43%
|-
| [[File:Gold Emerald Ring (item).svg|25px|middle|link=Gold Emerald Ring]] | [[Gold Emerald Ring]] | 1 | 9.43%
|-
| [[File:Amulet of Strength (item).svg|25px|middle|link=Amulet of Strength]] | [[Amulet of Strength]] | 1 | 9.43%
|-
| [[File:Silver Diamond Ring (item).svg|25px|middle|link=Silver Diamond Ring]] | [[Silver Diamond Ring]] | 1 | 0.94%
|}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}
2

edits