Moss Giant: Difference between revisions

172 bytes added ,  11 September 2020
Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 1: Line 1:
{{V0.16.2}}{{Monster|name=Moss Giant|monsterID=2|combatLevel=60|hitpoints=600|attackspeed=3.0|attacks=[[File:Combat.svg|25px|middle]] 1-124 Melee Damage
{{V0.16.2}}{{Monster|name=Moss Giant|monsterID=2|combatLevel=60|hitpoints=600|attackspeed=3.0|attacks=[[File:Combat.svg|25px|middle]] 1-124 Melee Damage
|accuracyRating=5723|meleeEvasionRating=5546|rangedEvasionRating=3776|magicEvasionRating=1536|attackLevel=50|strengthLevel=50|defenceLevel=50|rangedLevel=1|magicLevel=1|zones=[[File:Giant Dungeon (combatArea).svg|25px|middle|link=Giant Dungeon]] [[Giant Dungeon]]|drops=100% chance for:  
|accuracyRating=5723|meleeEvasionRating=5546|rangedEvasionRating=3776|magicEvasionRating=1536|attackLevel=50|strengthLevel=50|defenceLevel=50|rangedLevel=1|magicLevel=1|zones=[[File:Giant Dungeon (combatArea).svg|25px|middle|link=Giant Dungeon]] [[Giant Dungeon]]|drops=}}'''Always Drops:'''
* [[File:Big Bones (item).svg|25px|middle|link=Big Bones]] 1 [[Big Bones]]
{| class="wikitable"
75.00% chance for (TEST):  
|-
* [[File:Coins.svg|25px|middle|link=GP]] 28-65
! Img !! Item !! Max Qty !! Chance
:and:
|-
* 13.66%: [[File:Steel Arrows (item).svg|25px|middle|link=Steel Arrows]] 1-20 [[Steel Arrows]]
| [[File:Big Bones (item).svg|25px|middle|link=Big Bones]] || [[Big Bones]] || 1 || 100%
* 13.66%: [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] 1-15 [[Earth Rune]]
|}75.00% chance for:  
* 13.66%: [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] 1-8 [[Strawberry Seeds]]
{| class="wikitable"
* 13.66%: [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] 1-10 [[Fire Rune]]
|-
* 13.66%: [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] 1 [[Lemontyle Seeds]]
! Img !! Item !! Max Qty !! Chance
*   8.20%: [[File:Mithril Arrows (item).svg|25px|middle|link=Mithril Arrows]] 1-15 [[Mithril Arrows]]
|-
*   8.20%: [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] 1 [[Oxilyme Seeds]]
| [[File:Coins.svg|25px|middle|link=GP]] | GP | 28-65 | 75.00%
*   6.01%: [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] 1-5 [[Snape Grass Seeds]]
|-
*   5.46%: [[File:Chaos Rune (item).svg|25px|middle|link=Chaos Rune]] 1-5 [[Chaos Rune]]
| [[File:Steel Arrows (item).svg|25px|middle|link=Steel Arrows]] | [[Steel Arrows]] | 1-20 | 13.66%  
*   2.73%: [[File:Death Rune (item).svg|25px|middle|link=Death Rune]] 1-5 [[Death Rune]]
|-
*   0.55%: [[File:Emerald (item).svg|25px|middle|link=Emerald]] 1 [[Emerald]]
| [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] | [[Earth Rune]] | 1-15 | 13.66%  
*   0.55%: [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] 1 [[Yew Tree Seeds]]
|-
}}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}
| [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] | [[Strawberry Seeds]] | 1-8 | 13.66%  
|-
| [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] | [[Fire Rune]] | 1-10 | 13.66%  
|-
| [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] | [[Lemontyle Seeds]] | 1 | 13.66%  
|-
| [[File:Mithril Arrows (item).svg|25px|middle|link=Mithril Arrows]] | [[Mithril Arrows]] | 1-15 | 8.20%  
|-
| [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] | [[Oxilyme Seeds]] | 1 | 8.20%  
|-
| [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] | [[Snape Grass Seeds]] | 1-5 | 6.01%  
|-
| [[File:Chaos Rune (item).svg|25px|middle|link=Chaos Rune]] | [[Chaos Rune]] | 1-5 | 5.46%  
|-
| [[File:Death Rune (item).svg|25px|middle|link=Death Rune]] | [[Death Rune]] | 1-5 | 2.73%  
|-
| [[File:Emerald (item).svg|25px|middle|link=Emerald]] | [[Emerald]] | 1 | 0.55%  
|-
| [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] | [[Yew Tree Seeds]] | 1 | 0.55%
|}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}