Moss Giant: Difference between revisions

No change in size ,  11 September 2020
Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 17: Line 17:
! Img !! Item !! Max Qty !! Chance
! Img !! Item !! Max Qty !! Chance
|-
|-
| [[File:Steel Arrows (item).svg|25px|middle|link=Steel Arrows]] || [[Steel Arrows]] || 1-20 || 13.66%  
| [[File:Steel Arrows (item).svg|25px|middle|link=Steel Arrows]] || [[Steel Arrows]] || 1-20 || 10.25%  
|-
|-
| [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] || [[Earth Rune]] || 1-15 || 13.66%  
| [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] || [[Earth Rune]] || 1-15 || 10.25%  
|-
|-
| [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] || [[Strawberry Seeds]] || 1-8 || 13.66%  
| [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] || [[Strawberry Seeds]] || 1-8 || 10.25%  
|-
|-
| [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] || [[Fire Rune]] || 1-10 || 13.66%  
| [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] || [[Fire Rune]] || 1-10 || 10.25%  
|-
|-
| [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] || [[Lemontyle Seeds]] || 1 || 13.66%  
| [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] || [[Lemontyle Seeds]] || 1 || 10.25%  
|-
|-
| [[File:Mithril Arrows (item).svg|25px|middle|link=Mithril Arrows]] || [[Mithril Arrows]] || 1-15 || 8.20%  
| [[File:Mithril Arrows (item).svg|25px|middle|link=Mithril Arrows]] || [[Mithril Arrows]] || 1-15 || 6.15%  
|-
|-
| [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] || [[Oxilyme Seeds]] || 1 || 8.20%  
| [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] || [[Oxilyme Seeds]] || 1 || 6.15%  
|-
|-
| [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] || [[Snape Grass Seeds]] || 1-5 || 6.01%  
| [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] || [[Snape Grass Seeds]] || 1-5 || 4.51%  
|-
|-
| [[File:Chaos Rune (item).svg|25px|middle|link=Chaos Rune]] || [[Chaos Rune]] || 1-5 || 5.46%  
| [[File:Chaos Rune (item).svg|25px|middle|link=Chaos Rune]] || [[Chaos Rune]] || 1-5 || 4.10%  
|-
|-
| [[File:Death Rune (item).svg|25px|middle|link=Death Rune]] || [[Death Rune]] || 1-5 || 2.73%  
| [[File:Death Rune (item).svg|25px|middle|link=Death Rune]] || [[Death Rune]] || 1-5 || 2.05%  
|-
|-
| [[File:Emerald (item).svg|25px|middle|link=Emerald]] || [[Emerald]] || 1 || 0.55%  
| [[File:Emerald (item).svg|25px|middle|link=Emerald]] || [[Emerald]] || 1 || 0.41%  
|-
|-
| [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] || [[Yew Tree Seeds]] || 1 || 0.55%  
| [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] || [[Yew Tree Seeds]] || 1 || 0.41%  
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}