Moss Giant: Difference between revisions

From Melvor Idle
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 17: Line 17:
! Img !! Item !! Max Qty !! Chance
! Img !! Item !! Max Qty !! Chance
|-
|-
| [[File:Steel Arrows (item).svg|25px|middle|link=Steel Arrows]] || [[Steel Arrows]] || 1-20 || 13.66%  
| [[File:Steel Arrows (item).svg|25px|middle|link=Steel Arrows]] || [[Steel Arrows]] || 1-20 || 10.25%  
|-
|-
| [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] || [[Earth Rune]] || 1-15 || 13.66%  
| [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] || [[Earth Rune]] || 1-15 || 10.25%  
|-
|-
| [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] || [[Strawberry Seeds]] || 1-8 || 13.66%  
| [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] || [[Strawberry Seeds]] || 1-8 || 10.25%  
|-
|-
| [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] || [[Fire Rune]] || 1-10 || 13.66%  
| [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] || [[Fire Rune]] || 1-10 || 10.25%  
|-
|-
| [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] || [[Lemontyle Seeds]] || 1 || 13.66%  
| [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] || [[Lemontyle Seeds]] || 1 || 10.25%  
|-
|-
| [[File:Mithril Arrows (item).svg|25px|middle|link=Mithril Arrows]] || [[Mithril Arrows]] || 1-15 || 8.20%  
| [[File:Mithril Arrows (item).svg|25px|middle|link=Mithril Arrows]] || [[Mithril Arrows]] || 1-15 || 6.15%  
|-
|-
| [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] || [[Oxilyme Seeds]] || 1 || 8.20%  
| [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] || [[Oxilyme Seeds]] || 1 || 6.15%  
|-
|-
| [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] || [[Snape Grass Seeds]] || 1-5 || 6.01%  
| [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] || [[Snape Grass Seeds]] || 1-5 || 4.51%  
|-
|-
| [[File:Chaos Rune (item).svg|25px|middle|link=Chaos Rune]] || [[Chaos Rune]] || 1-5 || 5.46%  
| [[File:Chaos Rune (item).svg|25px|middle|link=Chaos Rune]] || [[Chaos Rune]] || 1-5 || 4.10%  
|-
|-
| [[File:Death Rune (item).svg|25px|middle|link=Death Rune]] || [[Death Rune]] || 1-5 || 2.73%  
| [[File:Death Rune (item).svg|25px|middle|link=Death Rune]] || [[Death Rune]] || 1-5 || 2.05%  
|-
|-
| [[File:Emerald (item).svg|25px|middle|link=Emerald]] || [[Emerald]] || 1 || 0.55%  
| [[File:Emerald (item).svg|25px|middle|link=Emerald]] || [[Emerald]] || 1 || 0.41%  
|-
|-
| [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] || [[Yew Tree Seeds]] || 1 || 0.55%  
| [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] || [[Yew Tree Seeds]] || 1 || 0.41%  
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}

Revision as of 10:21, 11 September 2020

Template:V0.16.2


Moss Giant
Moss Giant (monster).svg
Monster ID: 2
Zones:

Giant Dungeon (combatArea).svg Giant Dungeon

Combat

Combat Stats
Combat Level: 60
Hitpoints: 600
Attack Speed: 3.0 s
Accuracy Rating: 5723
Evasion Ratings: Defence (skill).svg Ranged (skill).svg Magic (skill).svg
5,546 3,776 1,536
Skill Levels: Attack (skill).svg Strength (skill).svg Defence (skill).svg Ranged (skill).svg Magic (skill).svg
50 50 50 1 1


Attacks

Combat.svg 1-124 Melee Damage

Drops

Always Drops:

Img Item Max Qty Chance
Big Bones (item).svg Big Bones 1 100%

Can also drop:

Img Item Max Qty Chance
Coins.svg GP 28-65 75.00%

Can also drop:

Img Item Max Qty Chance
Steel Arrows (item).svg Steel Arrows 1-20 10.25%
Earth Rune (item).svg Earth Rune 1-15 10.25%
Strawberry Seeds (item).svg Strawberry Seeds 1-8 10.25%
Fire Rune (item).svg Fire Rune 1-10 10.25%
Lemontyle Seeds (item).svg Lemontyle Seeds 1 10.25%
Mithril Arrows (item).svg Mithril Arrows 1-15 6.15%
Oxilyme Seeds (item).svg Oxilyme Seeds 1 6.15%
Snape Grass Seeds (item).svg Snape Grass Seeds 1-5 4.51%
Chaos Rune (item).svg Chaos Rune 1-5 4.10%
Death Rune (item).svg Death Rune 1-5 2.05%
Emerald (item).svg Emerald 1 0.41%
Yew Tree Seeds (item).svg Yew Tree Seeds 1 0.41%