Monsters: Difference between revisions

44 bytes removed ,  9 December 2019
m
Small table update
m (Added version)
m (Small table update)
Line 3: Line 3:
==Table of Monsters==
==Table of Monsters==
{| class="wikitable sortable"
{| class="wikitable sortable"
!
!
!
! colspan=5| Levels
!
!
! colspan=3| Defence Bonus
!
!
|-
!Monster
!Monster
!Name
!Name
![[File:Hitpoints (skill).svg|25px|middle]] Hitpoints
![[File:Hitpoints (skill).svg|25px|middle]] Hitpoints
![[File:Attack (skill).svg|25px|middle]] Attack Level
![[File:Attack (skill).svg|25px|middle]]
![[File:Strength (skill).svg|25px|middle]] Strength Level
![[File:Strength (skill).svg|25px|middle]]
![[File:Defence (skill).svg|25px|middle]] Defence Level
![[File:Defence (skill).svg|25px|middle]]
![[File:Ranged (skill).svg|25px|middle]] Ranged Level
![[File:Ranged (skill).svg|25px|middle]]
![[File:Magic (skill).svg|25px|middle]] Magic Level
![[File:Magic (skill).svg|25px|middle]]
![[File:Combat.svg|25px|middle]] Attack Bonus
![[File:Combat.svg|25px|middle]] Attack Bonus
![[File:Combat.svg|25px|middle]] Strength Bonus
![[File:Combat.svg|25px|middle]] Strength Bonus
![[File:Defence (skill).svg|25px|middle]] Defence Bonus
![[File:Defence (skill).svg|25px|middle]]
![[File:Ranged (skill).svg|25px|middle]] Defence Bonus
![[File:Ranged (skill).svg|25px|middle]]
![[File:Magic (skill).svg|25px|middle]] Defence Bonus
![[File:Magic (skill).svg|25px|middle]]
!Attack Speed (s)
!Attack Speed (s)
!Attack Type
!Attack Type