Money making/Mining with Gem Gloves: Difference between revisions

no edit summary
No edit summary
Line 90: Line 90:
| [[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]] || All Rocks gain +10 Maximum HP
| [[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]] || All Rocks gain +10 Maximum HP
|-
|-
| {{AgilityObstacle|Pipe Balance}} || +10 Mining Node Hitpoints<br>+3% Chance to deal no Damage to an Ore
| {{AgilityIcon|Pipe Balance}} || +10 Mining Node Hitpoints<br>+3% Chance to deal no Damage to an Ore
|-
|-
| {{AgilityObstacle|Rock Climb}} || +5% Chance to double items in Mining
| {{AgilityIcon|Rock Climb}} || +5% Chance to double items in Mining
|-
|-
| {{PetIcon|Cool Rock}} || +5 Mining Node HP
| {{PetIcon|Cool Rock}} || +5 Mining Node HP
918

edits