Money Making/Thieving Vampires: Difference between revisions

no edit summary
(Add minimum profit)
No edit summary
Line 25: Line 25:
*{{Icon|Ko|type=constellation}} +8% Chance to Double Items in Thieving
*{{Icon|Ko|type=constellation}} +8% Chance to Double Items in Thieving
*{{Icon|Ko|type=constellation}} -5% Thieving Interval
*{{Icon|Ko|type=constellation}} -5% Thieving Interval
*{{AgilityIcon|Cargo Net}}
*{{AgilityObstacle|Cargo Net}}
*{{AgilityIcon|Coal Stones}}
*{{AgilityObstacle|Coal Stones}}
*{{AgilityIcon|Rooftop Run}}
*{{AgilityObstacle|Rooftop Run}}
*{{POIIcon|Bandit Hideout}}
*{{POIIcon|Bandit Hideout}}
* Enough [[hitpoints]] to survive getting hit by the Vampire when below 100% success rate
* Enough [[hitpoints]] to survive getting hit by the Vampire when below 100% success rate
Line 92: Line 92:
! Description
! Description
|-
|-
| {{AgilityIcon|Ice Jump Net}} || +5% Chance to Double Items Globally
| {{AgilityObstacle|Ice Jump Net}} || +5% Chance to Double Items Globally
|-
|-
| {{AgilityIcon|Water Maze}} || +10% Chance to Double Items Globally
| {{AgilityObstacle|Water Maze}} || +10% Chance to Double Items Globally
|-
|-
| {{AgilityIcon|Balance Trap}} || +5% Chance to Double Items Globally
| {{AgilityObstacle|Balance Trap}} || +5% Chance to Double Items Globally
|-
|-
| {{AgilityIcon|Pillar of Generosity}} || +10% Global GP
| {{AgilityObstacle|Pillar of Generosity}} || +10% Global GP
|-
|-
| {{AgilityIcon|Expert Pillar of Expertise}} || +40% Global GP<br>+8% Chance to Double Items Globally
| {{AgilityObstacle|Expert Pillar of Expertise}} || +40% Global GP<br>+8% Chance to Double Items Globally
|-
|-
| {{PetIcon|Aquarias}} || +1% Chance to Double Items Globally
| {{PetIcon|Aquarias}} || +1% Chance to Double Items Globally
915

edits