Money Making/Mining Pure Crystal: Difference between revisions

m
Formatting
No edit summary
m (Formatting)
Line 6: Line 6:
|dlc              =aod, toth
|dlc              =aod, toth
|skills          =
|skills          =
{{SkillReq|Mining|85}}<br>
*{{SkillReq|Mining|85}}
{{SkillReq|Herblore|53}}
*{{SkillReq|Herblore|53}}
|items            =
|items            =
{{ItemIcon|Mining Gloves}}<br>
*{{ItemIcon|Mining Gloves}}
{{ItemIcon|Perfect Swing Potion IV}}
*{{ItemIcon|Perfect Swing Potion IV}}
|other            =
|other            =
{{ItemIcon|Pure Crystal|notext=true}}{{Icon|Mastery|notext=true}} Level 99<br>
*{{ItemIcon|Pure Crystal|notext=true}}{{Icon|Mastery|notext=true}} Level 99
{{UpgradeIcon|Dragon Pickaxe}}<br>
*{{UpgradeIcon|Dragon Pickaxe}}
[[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]]
*[[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]]
|recommended      =
|recommended      =
[[Money_Making/Mining_Pure_Crystal#Improves_GP_Rate|Bonusses that improve profit]]
[[Money_Making/Mining_Pure_Crystal#Improves_GP_Rate|Bonusses that improve profit]]
918

edits