Money Making/Mining Pure Crystal: Difference between revisions

no edit summary
No edit summary
No edit summary
Tag: Manual revert
Line 1: Line 1:
{{Disclaimer|Without the {{TotH}}[[Throne of the Herald Expansion|Throne of the Herald]], this will make a Max of 16m/h.<br>On {{Icon|Ancient Relics}}, this has a Min of 2m/h and a Max of 27.1m/h due to {{ItemIcon|Mining Gloves}} being disabled. You will want to swap {{AgilityObstacle|Water Maze}} for {{AgilityObstacle|Pit Maze}} and you will need both the Mining and Astrology Master Relics to reach the Max rate.}}
{{Disclaimer|Without the {{TotH}}[[Throne of the Herald Expansion|Throne of the Herald]], this will make a Max of 16m/h.<br>On {{Icon|Ancient Relics}}, this has a Min of 2m/h and a Max of 27.1m/h due to {{ItemIcon|Mining Gloves}} being disabled. You will want to swap {{AgilityIcon|Water Maze}} for {{AgilityIcon|Pit Maze}} and you will need both the Mining and Astrology Master Relics to reach the Max rate.}}


{{MoneyMakingGuide
{{MoneyMakingGuide
Line 117: Line 117:
| {{ItemIcon|Mole}} + {{ItemIcon|Bear}} Synergy '''OR'''<br>{{TotH}}{{ItemIcon|Mole}} + {{ItemIcon|Eagle}} Synergy || <span style="color:green">+25 Mining node Hitpoints when using Perfect Swing Potions</span> '''OR'''<br><span style="color:green">-0.2s Mining Interval</span> (Preferred)
| {{ItemIcon|Mole}} + {{ItemIcon|Bear}} Synergy '''OR'''<br>{{TotH}}{{ItemIcon|Mole}} + {{ItemIcon|Eagle}} Synergy || <span style="color:green">+25 Mining node Hitpoints when using Perfect Swing Potions</span> '''OR'''<br><span style="color:green">-0.2s Mining Interval</span> (Preferred)
|-
|-
| {{AgilityObstacle|Pipe Balance}} || <span style="color:green">+10 Mining Node HP<br>+3% Chance to deal no Damage to a Mining Node</span>
| {{AgilityIcon|Pipe Balance}} || <span style="color:green">+10 Mining Node HP<br>+3% Chance to deal no Damage to a Mining Node</span>
|-
|-
| {{AgilityObstacle|Rock Climb}} || <span style="color:green">+5% Chance to Double Items in Mining</span>
| {{AgilityIcon|Rock Climb}} || <span style="color:green">+5% Chance to Double Items in Mining</span>
|-
|-
| {{AgilityObstacle|Ice Jump}} || <span style="color:green">+5% Chance to Double Items Globally<br>+10 Mining Node HP</span>
| {{AgilityIcon|Ice Jump}} || <span style="color:green">+5% Chance to Double Items Globally<br>+10 Mining Node HP</span>
|-
|-
| {{AgilityObstacle|Pillar of Skilling}} || <span style="color:green">+3% Chance to Double Items Globally</span>
| {{AgilityIcon|Pillar of Skilling}} || <span style="color:green">+3% Chance to Double Items Globally</span>
|-
|-
| {{TotH}}{{AgilityObstacle|Water Maze}} || <span style="color:green">+10% Chance to Double Items Globally</span>
| {{TotH}}{{AgilityIcon|Water Maze}} || <span style="color:green">+10% Chance to Double Items Globally</span>
|-
|-
| {{TotH}}{{AgilityObstacle|Balance Trap}} || <span style="color:green">+5% Chance to Double Items Globally</span>
| {{TotH}}{{AgilityIcon|Balance Trap}} || <span style="color:green">+5% Chance to Double Items Globally</span>
|-
|-
| {{TotH}}{{AgilityObstacle|Elite Pillar of Expertise}} || <span style="color:green">+8% Chance to Double Items Globally<br>-3% Interval for all non-Combat Skills</span>
| {{TotH}}{{AgilityIcon|Elite Pillar of Expertise}} || <span style="color:green">+8% Chance to Double Items Globally<br>-3% Interval for all non-Combat Skills</span>
|}
|}
915

edits