Money Making/Fishing Whales: Difference between revisions

No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 9: Line 9:
|minimumProfit    =310950
|minimumProfit    =310950
|skillExp1        =fishing
|skillExp1        =fishing
|skillExp1amount  =328262
|skillExp1amount  =328280
|skillExp2        =summoning
|skillExp2        =summoning
|skillExp2amount  =70981
|skillExp2amount  =70981
Line 21: Line 21:
|input4amount    =25.7
|input4amount    =25.7
|output1          =Raw Whale
|output1          =Raw Whale
|output1amount    =1764.569
|output1amount    =3513.297
|output2          =Whale
|output2          =Whale
|output2amount    =386.04
|output2amount    =386.04
|output3          =Mastery Token (Fishing)
|output3          =Mastery Token (Fishing)
|output3amount    =1.175
|output3amount    =1.1
|output4          =Mysterious Stone
|output4          =Mysterious Stone
|output4amount    =0.138
|output4amount    =0.14
|output4value    =0
|output4value    =0
|explanation      =
|explanation      =
Line 62: Line 62:
| {{ItemIcon|Fishermans Potion IV}} || +12% Fishing Doubling
| {{ItemIcon|Fishermans Potion IV}} || +12% Fishing Doubling
|-
|-
| {{Icon|Ameria|type=constellation}} || +8% Fishing Doubling<br>-5% Fishing Interval<br>+5% special items chance
| {{Icon|Ameria|type=constellation}} || +8% Fishing Doubling<br>-5% Fishing Interval
|-
| {{Skill|Agility|Rock Climb}} || +5% Fishing Doubling
|-
| {{Skill|Agility|Ice Jump}} || +5% Global Doubling
|-
| {{Skill|Agility|Pillar of Skilling}} || +3% Global Doubling
|-
|-
| {{ItemIcon|Octopus}} || +3% chance to get 1 extra resource in Fishing (cannot be doubled)
| {{ItemIcon|Octopus}} || +3% chance to get 1 extra resource in Fishing (cannot be doubled)
|-
|-
| {{ItemIcon|Octopus}} + {{ItemIcon|Pig}} Synergy || 75% chance to receive an extra fish as a cooked version while fishing
| {{Synergy|Octopus|Pig}} || 75% chance to receive an extra fish as a cooked version while fishing
|}
|}


The {{ItemIcon|Fishing Skillcape}} and Level 99 {{Icon|Mastery}} bonuses will stack, causing at least four fish to be caught each time.
The {{ItemIcon|Fishing Skillcape}} and Level 99 {{Icon|Mastery}} bonuses will stack, causing at least four fish to be caught each time.


=== Alternative Fish ===
===Agility Obstacles===
 
{{AgilityCourseTable
Players may choose to consider the following options:
|Rock Climb
 
|Ice Jump
{| class="wikitable sortable"
|Pillar of Skilling
|- class="headerRow-0"
|showcosts=false
! rowspan="3" | Fish
}}
! rowspan="3" | Requirements
! rowspan="3" | GP/Fish
! rowspan="2" colspan="2" | Expected Output/Hour
! colspan="4" | Maximum GP/Hour
|- class="headerRow-1"
! colspan="2" | With {{ItemIcon|Fishing Skillcape|notext=true}}
! colspan="2" | Without {{ItemIcon|Fishing Skillcape|notext=true}}
|- class="headerRow-2"
! With {{ItemIcon|Fishing Skillcape|notext=true}}
! Without {{ItemIcon|Fishing Skillcape|notext=true}}
! With {{Skill|Summoning|notext=true}}
! Without {{Skill|Summoning|notext=true}}
! With {{Skill|Summoning|notext=true}}
! Without {{Skill|Summoning|notext=true}}
|-
| {{ItemIcon|Raw Magic Fish}}
| data-sort-value="80"|  {{SkillReq|Fishing|80}}<br/>{{ItemIcon|Message in a Bottle}}
| data-sort-value="960"| {{GP|960}}
| data-sort-value="3540"| {{ItemIcon|Raw Magic Fish|qty=3540|notext=true}}
| data-sort-value="1770"| {{ItemIcon|Raw Magic Fish|qty=1770|notext=true}}
| data-sort-value="3413486" | {{GP|3413}}k
| data-sort-value="3397851" | {{GP|3398}}k
| data-sort-value="1714560" | {{GP|1715}}k
| data-sort-value="1698926" | {{GP|1699}}k
|-
| {{ItemIcon|Raw Whale}}
| data-sort-value="95"|  {{SkillReq|Fishing|95}}
| data-sort-value="750"| {{GP|750}}
| data-sort-value="4470"| {{ItemIcon|Raw Whale|qty=4470|notext=true}}
| data-sort-value="2235"| {{ItemIcon|Raw Whale|qty=2235|notext=true}}
| data-sort-value="4421829" | {{GP|4422}}k
| data-sort-value="3353143" | {{GP|3353}}k
| data-sort-value="2745257" | {{GP|2745}}k
| data-sort-value="1676571" | {{GP|1677}}k
|-
| {{ItemIcon|Raw Manta Ray}}
| data-sort-value="85"| {{SkillReq|Fishing|85}}
| data-sort-value="650"| {{GP|650}}
| data-sort-value="4510"| {{ItemIcon|Raw Manta Ray|qty=4510|notext=true}}
| data-sort-value="2255"| {{ItemIcon|Raw Manta Ray|qty=2255|notext=true}}
| data-sort-value="3804953" | {{GP|3805}}k
| data-sort-value="2931699" | {{GP|2932}}k
| data-sort-value="2339104" | {{GP|2339}}k
| data-sort-value="1465849" | {{GP|1466}}k
|-
| {{ItemIcon|Raw Shark}}
| data-sort-value="70"| {{SkillReq|Fishing|70}}
| data-sort-value="270"| {{GP|270}}
| data-sort-value="7112"|{{ItemIcon|Raw Shark|qty=7112|notext=true}}
| data-sort-value="3556"|{{ItemIcon|Raw Shark|qty=3556|notext=true}}
| data-sort-value="2480727" | {{GP|2481}}k
| data-sort-value="1920436" | {{GP|1920}}k
| data-sort-value="1520509" | {{GP|1521}}k
| data-sort-value="960218" | {{GP|960}}k
|}


=== Sources ===
=== Sources ===
[https://docs.google.com/spreadsheets/d/1jcvrx3VvE50eT5d6k7oSX6RnDME85IXC0jgLJ1quyVQ/edit?usp=sharing Fishing Money Making - Google Sheets]
The above method for minimum and maximum profit was ran for 1,000 hours using [https://melvoridle.com/save/tsLVYOyy this] save.
918

edits