Money Making: Difference between revisions

multiplicative -> additive
m (→‎Requirements: adding summoning requirement for the Devil tablet)
(multiplicative -> additive)
Line 344: Line 344:
| {{UpgradeIcon|Dragon Pickaxe}} || -50% Mining Time, +7% Chance of obtaining 2 ore  
| {{UpgradeIcon|Dragon Pickaxe}} || -50% Mining Time, +7% Chance of obtaining 2 ore  
|-
|-
| {{UpgradeIcon|Master of Nature}} || -15% Base Mining Interval (multiplicative with Dragon Pickaxe to a total of -65% Mining Time)
| {{UpgradeIcon|Master of Nature}} || -15% Base Mining Interval (additive with Dragon Pickaxe to a total of -65% Mining Time)
|-
|-
| {{MasteryReq|Adamantite Ore|99}}/{{MasteryReq|Dragonite Ore|99}} || +15% Chance of obtaining 2 ore
| {{MasteryReq|Adamantite Ore|99}}/{{MasteryReq|Dragonite Ore|99}} || +15% Chance of obtaining 2 ore
Line 415: Line 415:
| {{UpgradeIcon|Dragon Axe}} || -50% cut time
| {{UpgradeIcon|Dragon Axe}} || -50% cut time
|-  
|-  
| {{ItemIcon|Woodcutting Skillcape}} || -15% Base Woodcutting Interval (multiplicative with the bonuses above a total of -65% cut time)
| {{ItemIcon|Woodcutting Skillcape}} || -15% Base Woodcutting Interval (additive with the bonuses above a total of -65% cut time)
|-
|-
| {{UpgradeIcon|Master of Nature}} || -15% Base Woodcutting Interval (multiplicative with the bonuses above to a total of -80% cut time)
| {{UpgradeIcon|Master of Nature}} || -15% Base Woodcutting Interval (additive with the bonuses above to a total of -80% cut time)
|-
|-
| {{MasteryReq|Redwood Logs|99}}<br> {{MasteryReq|Yew Logs|99}} || Decreased cut interval by 0.2s for this Tree (on top of the -80% cut time from above modifiers)<br> +45% chance to receive 2x Logs per action
| {{MasteryReq|Redwood Logs|99}}<br> {{MasteryReq|Yew Logs|99}} || Decreased cut interval by 0.2s for this Tree (on top of the -80% cut time from above modifiers)<br> +45% chance to receive 2x Logs per action
Line 445: Line 445:
| {{UpgradeIcon|Dragon Pickaxe}} || -50% Mining Time, +7% Chance of obtaining 2 ore  
| {{UpgradeIcon|Dragon Pickaxe}} || -50% Mining Time, +7% Chance of obtaining 2 ore  
|-
|-
| {{UpgradeIcon|Master of Nature}} || -15% Base Mining Interval (multiplicative with Dragon Pickaxe to a total of -65% Mining Time)
| {{UpgradeIcon|Master of Nature}} || -15% Base Mining Interval (additive with Dragon Pickaxe to a total of -65% Mining Time)
|-
|-
| {{MasteryReq|Rune Essence|99}}<br>{{MasteryReq|Dragonite Ore|99}}<br>{{MasteryReq|Dragonite Ore|99}} || +15% Chance of obtaining 2 ore
| {{MasteryReq|Rune Essence|99}}<br>{{MasteryReq|Dragonite Ore|99}}<br>{{MasteryReq|Dragonite Ore|99}} || +15% Chance of obtaining 2 ore
Line 788: Line 788:
| {{UpgradeIcon|Dragon Axe}} || -50% cut time
| {{UpgradeIcon|Dragon Axe}} || -50% cut time
|-  
|-  
| {{ItemIcon|Woodcutting Skillcape}} || -15% Base Woodcutting Interval (multiplicative with the bonuses above a total of -65% cut time)
| {{ItemIcon|Woodcutting Skillcape}} || -15% Base Woodcutting Interval (additive with the bonuses above a total of -65% cut time)
|-
|-
| {{UpgradeIcon|Master of Nature}} || -15% Base Woodcutting Interval (multiplicative with the bonuses above to a total of -80% cut time)
| {{UpgradeIcon|Master of Nature}} || -15% Base Woodcutting Interval (additive with the bonuses above to a total of -80% cut time)
|-
|-
| {{Skill|Agility|Stepping Stones}} || -6% Base Woodcutting Interval (multiplicative with the bonuses above to a total of -86% cut time)
| {{Skill|Agility|Stepping Stones}} || -6% Base Woodcutting Interval (additive with the bonuses above to a total of -86% cut time)
|-
|-
| {{Skill|Agility|Rock Climb}} || +5% Chance to Double Items in Woodcutting
| {{Skill|Agility|Rock Climb}} || +5% Chance to Double Items in Woodcutting
454

edits