Money Making: Difference between revisions

1,133 bytes removed ,  25 December 2021
Line 97: Line 97:
== Thieving Knight with Leprechaun + Monkey Synergy (16,476k/hr max) ==
== Thieving Knight with Leprechaun + Monkey Synergy (16,476k/hr max) ==
{{OldStrategy|1.0.1}}
{{OldStrategy|1.0.1}}
This is in alternative method requiring less skills and boosts to get viable results.
==== Requirements ====
==== Requirements ====
* {{SkillReq|Thieving|92}}
* {{SkillReq|Thieving|92}}
Line 103: Line 106:


==== Improves GP Rate ====
==== Improves GP Rate ====
Additionally to the Boosts listed above, there are even more boosts for this specific method:
{| class="wikitable"
{| class="wikitable"
! Name
! Name
Line 108: Line 112:
|-
|-
| Level 99 {{Icon|Knight|type=thieving|notext=true}} {{Icon|Mastery|notext=true}} || +100% GP from Knight<br>+174 Stealth
| Level 99 {{Icon|Knight|type=thieving|notext=true}} {{Icon|Mastery|notext=true}} || +100% GP from Knight<br>+174 Stealth
|-
| {{ItemIcon|Thieving Skillcape}} || -0.5s Thieving Interval<br>+100% GP from Thieving<br>+150 Stealth
|-
| [[Thieving#Mastery Pool Checkpoints|5% Thieving Mastery Pool Checkpoint]] || +30 Stealth
|-
| [[Thieving#Mastery Pool Checkpoints|25% Thieving Mastery Pool Checkpoint]] || -0.2s Thieving Interval
|-
| [[Thieving#Mastery Pool Checkpoints|50% Thieving Mastery Pool Checkpoint]] || +100% GP from Thieving
|-
| [[Thieving#Mastery Pool Checkpoints|95% Thieving Mastery Pool Checkpoint]] || +100 Stealth<br>3x chance to gain unique area items
|-
| {{ItemIcon|Thieving Gloves}} || +75 Stealth
|-
| {{ItemIcon|Gloves of Silence}} || -0.1s Thieving Interval<br>+150 Flat GP from Thieving<br>+50 Stealth
|-
| {{ItemIcon|Thief's Moneysack}} || +20% of Maximum GP added to Minimum GP
|-
| {{ItemIcon|Golbin Mask}} || +20 Flat GP from Thieving<br>+20 Stealth
|-
| {{ItemIcon|Sneak-Ers}} || +5% Global GP<br>+40 Stealth
|-
| {{ItemIcon|Jeweled Necklace}} || +5% Global GP
|-
| {{ItemIcon|Fine Coinpurse}} || +10% Global GP
|-
| {{ItemIcon|Leprechaun}}+{{ItemIcon|Monkey}} || Upon receiving a Common Drop from Thieving, automatically sell it for 1500% of its base sale price.
|-
| {{ItemIcon|Gentle Hands Potion IV}} || +75 Stealth
|-
| {{ItemIcon|Aorpheats Signet Ring}} || +100% Global GP<br>+5% Global Doubling
|-
| {{PetIcon|Snek}} || +50% GP from Thieving
|-
| {{Skill|Agility|Rooftop Run}} || -0.2s Thieving Interval<br>+20% GP from Thieving<br>+35 Stealth
|-
|-
| {{Skill|Agility|Ice Jump}} || +5% Global Doubling
| {{Skill|Agility|Ice Jump}} || +5% Global Doubling
Line 149: Line 119:


==== Method ====
==== Method ====
This method relies on the increased sell values of common drops from the {{ItemIcon|Leprechaun}}+{{ItemIcon|Monkey}} synergy: "Upon receiving a Common Drop from Thieving, automatically sell it for 1500% of its base sale price."
# Craft {{ItemIcon|Leprechaun}} and {{ItemIcon|Monkey}} Tablets and equip them.
# Craft {{ItemIcon|Leprechaun}} and {{ItemIcon|Monkey}} Tablets and equip them.
# Thieve from the {{Icon|Knight|type=thieving}}.
# Thieve from the {{Icon|Knight|type=thieving}}.
Line 154: Line 126:
# Get {{GP|24,740,000}} per hour on average.
# Get {{GP|24,740,000}} per hour on average.


This is in alternative method requiring less skills and boosts to get viable results.
Without most of the buffs, the thieving gains can be as low as {{GP|8,000,000}} per hour.
Without most of the buffs, the thieving gains can be as low as {{GP|8,000,000}} per hour.


138

edits