Money Making: Difference between revisions

m
→‎Requirements: Added Herblore level requirement
(removed woodcutting as a money making strategy)
m (→‎Requirements: Added Herblore level requirement)
(8 intermediate revisions by 2 users not shown)
Line 287: Line 287:
! Effect
! Effect
|-
|-
| {{UpgradeIcon|Dragon Axe}} || -50% cut time
| {{UpgradeIcon|Dragon Axe}} || -40% cut time
|-  
|-  
| {{ItemIcon|Woodcutting Skillcape}} || -15% Base Woodcutting Interval (additive with the bonuses above a total of -65% cut time)
| {{ItemIcon|Woodcutting Skillcape}} || -15% Base Woodcutting Interval (additive with the bonuses above a total of -55% cut time)
|-
|-
| {{UpgradeIcon|Master of Nature}} || -15% Base Woodcutting Interval (additive with the bonuses above to a total of -80% cut time)
| {{UpgradeIcon|Master of Nature}} || -15% Base Woodcutting Interval (additive with the bonuses above to a total of -70% cut time)
|-
|-
| {{MasteryReq|Redwood Logs|99}}<br> {{MasteryReq|Yew Logs|99}} || Decreased cut interval by 0.2s for this Tree (on top of the -80% cut time from above modifiers)<br> +45% chance to receive 2x Logs per action
| {{MasteryReq|Redwood Logs|99}}<br> {{MasteryReq|Yew Logs|99}} || Decreased cut interval by 0.2s for this Tree (on top of the -70% cut time from above modifiers)<br> +45% chance to receive 2x Logs per action
|-
|-
| {{ItemIcon|Bird Nest Potion IV}} || +30% Chance for [[Bird Nest]]s to drop in Woodcutting  
| {{ItemIcon|Bird Nest Potion IV}} || +30% Chance for [[Bird Nest]]s to drop in Woodcutting  
Line 957: Line 957:
Thieve Vampires, sell everything you get.
Thieve Vampires, sell everything you get.


={{AoD}} Atlas of Discovery Expansion=
==Mining Pure Crystal (4m/h Min ~ 39m/h Max)==
{{OldStrategy|1.2.2}}
{{Disclaimer|Without the {{TotH}}[[Throne of the Herald Expansion|Throne of the Herald]], this will make a Max of 16m/h.<br>On {{Icon|Ancient Relics}}, this has a Min of 2m/h and a Max of 27.1m/h due to {{ItemIcon|Mining Gloves}} being disabled. You will want to swap {{AgilityIcon|Water Maze}} for {{AgilityIcon|Pit Maze}} and you will need both the Mining and Astrology Master Relics to reach the Max rate.}}
===Requirements===
* {{SkillReq|Mining|85}}
* {{SkillReq|Herblore|53}}
* {{ItemIcon|Pure Crystal|notext=true}}{{Icon|Mastery|notext=true}} Level 99
* {{UpgradeIcon|Dragon Pickaxe}}
* {{ItemIcon|Mining Gloves}}
* {{ItemIcon|Perfect Swing Potion IV}}
* [[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]]
=== Improves GP Rate ===
{| class="wikitable"
! Name
! Effect
|-
| {{UpgradeIcon|Master of Nature}} || <span style="color:green">-15% Base Mining Interval</span> (additive with Dragon Pickaxe to a total of -65% Mining Time)
|-
| {{TotH}}{{UpgradeIcon|Corundum Pickaxe}} || <span style="color:green">20% Chance to recieve +1 Ore in Mining (Cannot be Doubled)</span>
|-
| {{TotH}}{{UpgradeIcon|Augite Pickaxe}} || <span style="color:green">20% Chance to recieve +1 Ore in Mining (Cannot be Doubled)</span>
|-
| {{TotH}}{{UpgradeIcon|Divine Pickaxe}} || <span style="color:green">20% Chance to recieve +1 Ore in Mining (Cannot be Doubled)</span>
|-
| {{ConstellationIcon|Terra}} || <span style="color:green">+8% Chance to Double Items in Mining<br>+5% Chance to receive gems from Mining<br>+5% Chance to deal no Damage to an Ore or Essence Mining Node</span>
|-
| {{TotH}}{{ConstellationIcon|Rosaniya}} || <span style="color:green">+8% Chance to Double Items Globally</span>
|-
| {{ItemIcon|Merchant's Permit}} || Reduces Mining Glove costs from {{GP|75000}} down to {{GP|67500}}
|-
| {{PetIcon|Cool Rock}} || <span style="color:green">+5 Mining Node HP</span>
|-
| {{PetIcon|Aquarias}} || <span style="color:green">+1% Chance to Double Items Globally</span>
|-
| {{PetIcon|Ace}} || <span style="color:green">+1% Chance to Double Items Globally</span>
|-
| {{TotH}}{{PetIcon|Classy Rock}} || <span style="color:green">+10 Mining Node HP</span>
|-
| {{TotH}}{{PetIcon|Cute Rock}} || <span style="color:green">+2% Chance to Double Items in Mining</span>
|-
| {{TotH}}{{PetIcon|Royal Rock}} || <span style="color:green">+3% Chance to gain +1 additional resource in Mining (Cannot be doubled)</span>
|-
| {{TotH}}{{PetIcon|Penelope}} || <span style="color:green">+2% Chance to Double Items Globally</span>
|-
| {{TotH}}{{PetIcon|Harold}} || <span style="color:green">-2% Interval for all non-Combat Skills<br>+2% Chance to Double Items Globally</span>
|-
| {{AoD}}{{PetIcon|Carthulu}} || <span style="color:green">Doubles the effects of all positive Active Modifiers from Points of Interest in Cartography</span>
|-
| {{AoD}}944 Hex Mastery Checkpoint || <span style="color:green">-3% Interval for all non-Combat Skills</span>
|-
| {{AoD}}{{POIIcon|Terran Dungeon Ruins}} || <span style="color:green">+10/+20% Chance to gain +1 additional resource in Mining (Cannot be doubled)<br>-0.1/-0.2s Mining Interval</span>
|-
| {{ItemIcon|Aorpheat's Signet Ring}} || <span style="color:green">+10% Chance to Double Items Globally</span>
|-
| {{ItemIcon|Ring of Wealth}} || <span style="color:green">+7% Chance to Double Items Globally</span>
|-
| {{ItemIcon|Miner's Helmet}} || <span style="color:green">+3% Chance to deal no Damage to a Mining Node</span>
|-
| {{ItemIcon|Clue Chasers Insignia}} || <span style="color:green">+10% increased chance to gain Gems from Mining</span>
|-
| {{ItemIcon|Gem Finder Scroll}} || <span style="color:green">+10% chance to get a second gem (that can be a different type) when receiving a gem from Mining</span>
|-
| {{AoD}}{{ItemIcon|Dirty Mining Boots}} || <span style="color:green">-0.1s Mining Interval</span>
|-
| {{AoD}}{{ItemIcon|Mining Lantern}} || <span style="color:green">+30% Chance to gain +1 additional resource in Mining (Cannot be doubled)</span>
|-
| {{AoD}}{{ItemIcon|Ghostly Parrot}} || <span style="color:green">+10% increased chance to gain Gems from Mining</span>
|-
| {{ItemIcon|Mole}} + {{ItemIcon|Bear}} Synergy '''OR'''<br>{{TotH}}{{ItemIcon|Mole}} + {{ItemIcon|Eagle}} Synergy || <span style="color:green">+25 Mining node Hitpoints when using Perfect Swing Potions</span> '''OR'''<br><span style="color:green">-0.2s Mining Interval</span> (Preferred)
|-
| {{AgilityIcon|Pipe Balance}} || <span style="color:green">+10 Mining Node HP<br>+3% Chance to deal no Damage to a Mining Node</span>
|-
| {{AgilityIcon|Rock Climb}} || <span style="color:green">+5% Chance to Double Items in Mining</span>
|-
| {{AgilityIcon|Ice Jump}} || <span style="color:green">+5% Chance to Double Items Globally<br>+10 Mining Node HP</span>
|-
| {{AgilityIcon|Pillar of Skilling}} || <span style="color:green">+3% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityIcon|Water Maze}} || <span style="color:green">+10% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityIcon|Balance Trap}} || <span style="color:green">+5% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityIcon|Elite Pillar of Expertise}} || <span style="color:green">+8% Chance to Double Items Globally<br>-3% Interval for all non-Combat Skills</span>
|}
=== Method ===
# Mine {{ItemIcon|Pure Crystal}} while wearing {{ItemIcon|Mining Gloves}}
# Sell the {{ItemIcon|Topaz|notext=true}}{{ItemIcon|Sapphire|notext=true}}{{ItemIcon|Ruby|notext=true}}{{ItemIcon|Emerald|notext=true}}{{ItemIcon|Diamond|notext=true}}[[Mining#Gems|Gems]], and {{ItemIcon|Pure Crystal}} for profit
A 100 hour simulation was done on [https://melvoridle.com/save/O9XtNWSX this save] which is setup for the Maximum rate of 39m/h or [https://melvoridle.com/save/8oQWGCkA this save] for Maximum rate of 16m/h. [https://melvoridle.com/save/d7dRsvfQ this save] was used for the Ancient Relic Max of 27.1m/h.
{{Menu}}
{{Menu}}
[[Category:Guides]]
[[Category:Guides]]
463

edits