Money Making: Difference between revisions

Added Ghostly Parrot cape to Pure Crystal
(Added Ghostly Parrot cape to Pure Crystal)
Line 289: Line 289:
| {{UpgradeIcon|Dragon Axe}} || -40% cut time
| {{UpgradeIcon|Dragon Axe}} || -40% cut time
|-  
|-  
| {{ItemIcon|Woodcutting Skillcape}} || -15% Base Woodcutting Interval (additive with the bonuses above a total of -65% cut time)
| {{ItemIcon|Woodcutting Skillcape}} || -15% Base Woodcutting Interval (additive with the bonuses above a total of -55% cut time)
|-
|-
| {{UpgradeIcon|Master of Nature}} || -15% Base Woodcutting Interval (additive with the bonuses above to a total of -80% cut time)
| {{UpgradeIcon|Master of Nature}} || -15% Base Woodcutting Interval (additive with the bonuses above to a total of -70% cut time)
|-
|-
| {{MasteryReq|Redwood Logs|99}}<br> {{MasteryReq|Yew Logs|99}} || Decreased cut interval by 0.2s for this Tree (on top of the -80% cut time from above modifiers)<br> +45% chance to receive 2x Logs per action
| {{MasteryReq|Redwood Logs|99}}<br> {{MasteryReq|Yew Logs|99}} || Decreased cut interval by 0.2s for this Tree (on top of the -70% cut time from above modifiers)<br> +45% chance to receive 2x Logs per action
|-
|-
| {{ItemIcon|Bird Nest Potion IV}} || +30% Chance for [[Bird Nest]]s to drop in Woodcutting  
| {{ItemIcon|Bird Nest Potion IV}} || +30% Chance for [[Bird Nest]]s to drop in Woodcutting  
Line 1,026: Line 1,026:
|-
|-
| {{AoD}}{{ItemIcon|Mining Lantern}} || <span style="color:green">+30% Chance to gain +1 additional resource in Mining (Cannot be doubled)</span>
| {{AoD}}{{ItemIcon|Mining Lantern}} || <span style="color:green">+30% Chance to gain +1 additional resource in Mining (Cannot be doubled)</span>
|-
| {{AoD}}{{ItemIcon|Ghostly Parrot}} || <span style="color:green">+10% increased chance to gain Gems from Mining</span>
|-
|-
| {{ItemIcon|Mole}} + {{ItemIcon|Bear}} Synergy '''OR'''<br>{{TotH}}{{ItemIcon|Mole}} + {{ItemIcon|Eagle}} Synergy || <span style="color:green">+25 Mining node Hitpoints when using Perfect Swing Potions</span> '''OR'''<br><span style="color:green">-0.2s Mining Interval</span> (Preferred)
| {{ItemIcon|Mole}} + {{ItemIcon|Bear}} Synergy '''OR'''<br>{{TotH}}{{ItemIcon|Mole}} + {{ItemIcon|Eagle}} Synergy || <span style="color:green">+25 Mining node Hitpoints when using Perfect Swing Potions</span> '''OR'''<br><span style="color:green">-0.2s Mining Interval</span> (Preferred)
Line 1,047: Line 1,049:
# Sell the {{ItemIcon|Topaz|notext=true}}{{ItemIcon|Sapphire|notext=true}}{{ItemIcon|Ruby|notext=true}}{{ItemIcon|Emerald|notext=true}}{{ItemIcon|Diamond|notext=true}}[[Mining#Gems|Gems]], and {{ItemIcon|Pure Crystal}} for profit
# Sell the {{ItemIcon|Topaz|notext=true}}{{ItemIcon|Sapphire|notext=true}}{{ItemIcon|Ruby|notext=true}}{{ItemIcon|Emerald|notext=true}}{{ItemIcon|Diamond|notext=true}}[[Mining#Gems|Gems]], and {{ItemIcon|Pure Crystal}} for profit


Simulations were done on [https://melvoridle.com/save/MQXTjN9C this save] which is setup for the Maximum rate of 39m/h or [https://melvoridle.com/save/8oQWGCkA this save] for Maximum rate of 16m/h.
A 100 hour simulation was done on [https://melvoridle.com/save/O9XtNWSX this save] which is setup for the Maximum rate of 39m/h or [https://melvoridle.com/save/8oQWGCkA this save] for Maximum rate of 16m/h.
{{Menu}}
{{Menu}}
[[Category:Guides]]
[[Category:Guides]]
463

edits