Money Making: Difference between revisions

Line 464: Line 464:
| {{MasteryReq|Dragon Javelin Heads|99}} || +30% Chance to preserve Resources, +35% Chance to double Items
| {{MasteryReq|Dragon Javelin Heads|99}} || +30% Chance to preserve Resources, +35% Chance to double Items
|-
|-
| [[Mining#Mastery Pool Checkpoints|25% Smithing Mastery Pool Checkpoint]] || +5% Chance to preserve Resources
| [[Smithing#Mastery Pool Checkpoints|25% Smithing Mastery Pool Checkpoint]] || +5% Chance to preserve Resources
|-
|-
| [[Mining#Mastery Pool Checkpoints|50% Smithing Mastery Pool Checkpoint]] || +5% Chance to preserve Resources
| [[Smithing#Mastery Pool Checkpoints|50% Smithing Mastery Pool Checkpoint]] || +5% Chance to preserve Resources
|-
|-
| [[Mining#Mastery Pool Checkpoints|95% Smithing Mastery Pool Checkpoint]] || +10% Chance to double Items
| [[Smithing#Mastery Pool Checkpoints|95% Smithing Mastery Pool Checkpoint]] || +10% Chance to double Items
|-
|-
| {{UpgradeIcon|Art of Control}} || -15% Base Smithing Interval
| {{UpgradeIcon|Art of Control}} || -15% Base Smithing Interval
138

edits