Money Making: Difference between revisions

Line 360: Line 360:


==== Improves GP Rate ====
==== Improves GP Rate ====
* Woodcutting
= Woodcutting =
{| class="wikitable"
{| class="wikitable"
! Name
! Name
Line 389: Line 389:
| {{MasteryReq|Deedree|type=constellation|99}} || +15% Chance to Double Items In Woodcutting and +15% Chance for Bird Nests to drop in Woodcutting
| {{MasteryReq|Deedree|type=constellation|99}} || +15% Chance to Double Items In Woodcutting and +15% Chance for Bird Nests to drop in Woodcutting
|}
|}
* Mining
= Mining =
** {{SkillReq|Mining|99}}
{| class="wikitable"
** {{ItemIcon|Miner's Helmet}}
! Name
** {{UpgradeIcon|Dragon Pickaxe}}
! Effect
** {{MasteryReq|Rune Essence|99}}
|-
** {{MasteryReq|Dragonite Ore|99}}
| {{UpgradeIcon|Dragon Pickaxe}} || -50% Mining Time, +7% Chance of obtaining 2 ore
** {{MasteryReq|Runite Ore|99}}
|-
** 50% Mining Mastery Pool Checkpoint
| {{UpgradeIcon|Master of Nature}} || -15% Base Mining Interval (multiplicative with Dragon Pickaxe to a total of -65% Mining Time)
** 95% Mining Mastery Pool Checkpoint
|-
** Use {{ItemIcon|Mining Gloves}} preferably
| {{MasteryReq|Rune Essence|99}}<br>{{MasteryReq|Dragonite Ore|99}}<br>{{MasteryReq|Dragonite Ore|99}} || +15% Chance of obtaining 2 ore
** {{ItemIcon|Perfect Swing Potion IV}}
|-
** {{UpgradeIcon|Master of Nature}}
| {{ItemIcon|Mining Skillcape}} || +1 Coal Ore per Action
** {{PetIcon|Cool Rock}}
|-
** {{MasteryReq|Terra|type=constellation|99}} with +15% Chance to Double Items in Mining and +15% Chance to deal no Damage to a mining Node
| {{ItemIcon|Miner's Helmet}} || +3% Chance to deal no Damage to a Mining Node
|-
| [[Mining#Mastery Pool Checkpoints|25% Mining Mastery Pool Checkpoint]] || Reduced Ore respawn time by 10%
|-
| [[Mining#Mastery Pool Checkpoints|50% Mining Mastery Pool Checkpoint]] || Reduce Mining interval by 0.2s
|-
| [[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]] || All Rocks gain +10 Maximum HP
|-
| {{PetIcon|Cool Rock}} || +5 Mining Node HP
|-
| {{ItemIcon|Perfect Swing Potion IV}} || +80% Chance to deal no Damage to a Mining Node
|-
| {{MasteryReq|Terra|type=constellation|99}} || +15% Chance to Double Items in Mining and +15% Chance to deal no Damage to a mining Node
|-
| preferably {{ItemIcon|Mining Gloves}} || Collect 2x ore when worn
|}
* Smithing
* Smithing
**
** {{MasteryReq|Dragon Javelin Heads|99}}
** {{MasteryReq|Dragon Javelin Heads|99}}
** 25% Smithing Mastery Pool Checkpoint
** 25% Smithing Mastery Pool Checkpoint
138

edits