Module:Navboxes: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 39: Line 39:
   local result = '{| class="wikitable" style="margin:auto; clear:both; width: 100%"'
   local result = '{| class="wikitable" style="margin:auto; clear:both; width: 100%"'
   result = result..'\r\n!colspan="3"|'..Icons.Icon({'Farming', type='skill'})
   result = result..'\r\n!colspan="3"|'..Icons.Icon({'Farming', type='skill'})
   result = result..'\r\n|-\r\n!scope="row" rowspan="4"|Seeds'
   result = result..'\r\n|-\r\n!scope="row" colspan="3"|Seeds'
   result = result..'\r\n|-\r\n!scope="row"|Allotment'
   result = result..'\r\n|-\r\n!scope="row"|Allotment'
   result = result..'\r\n|style="text-align:center;|'..table.concat(allotmentSeeds, ' • ')
   result = result..'\r\n|style="text-align:center;|'..table.concat(allotmentSeeds, ' • ')
Line 46: Line 46:
   result = result..'\r\n|-\r\n!scope="row"|Tree'
   result = result..'\r\n|-\r\n!scope="row"|Tree'
   result = result..'\r\n|style="text-align:center;|'..table.concat(treeSeeds, ' • ')
   result = result..'\r\n|style="text-align:center;|'..table.concat(treeSeeds, ' • ')
   result = result..'\r\n|-\r\n!scope="row" rowspan="4"|Produce'
   result = result..'\r\n|-\r\n!colspan="3"|Produce'
   result = result..'\r\n|-\r\n!scope="row"|Allotment'
   result = result..'\r\n|-\r\n!scope="row"|Allotment'
   result = result..'\r\n|style="text-align:center;|'..table.concat(allotmentProduce, ' • ')
   result = result..'\r\n|style="text-align:center;|'..table.concat(allotmentProduce, ' • ')
444

edits