Mithril Knight: Difference between revisions

Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 17: Line 17:
! Img !! Item !! Max Qty !! Chance
! Img !! Item !! Max Qty !! Chance
|-
|-
| [[File:Mithril Boots (item).svg|25px|middle|link=Mithril Boots]] || [[Mithril Boots]] || 1 || 37.31%  
| [[File:Mithril Boots (item).svg|25px|middle|link=Mithril Boots]] || [[Mithril Boots]] || 1 || 9.33%  
|-
|-
| [[File:Mithril Helmet (item).svg|25px|middle|link=Mithril Helmet]] || [[Mithril Helmet]] || 1 || 22.39%  
| [[File:Mithril Helmet (item).svg|25px|middle|link=Mithril Helmet]] || [[Mithril Helmet]] || 1 || 5.60%  
|-
|-
| [[File:Mithril Shield (item).svg|25px|middle|link=Mithril Shield]] || [[Mithril Shield]] || 1 || 14.93%  
| [[File:Mithril Shield (item).svg|25px|middle|link=Mithril Shield]] || [[Mithril Shield]] || 1 || 3.73%  
|-
|-
| [[File:Mithril Sword (item).svg|25px|middle|link=Mithril Sword]] || [[Mithril Sword]] || 1 || 14.93%  
| [[File:Mithril Sword (item).svg|25px|middle|link=Mithril Sword]] || [[Mithril Sword]] || 1 || 3.73%  
|-
|-
| [[File:Mithril Scimitar (item).svg|25px|middle|link=Mithril Scimitar]] || [[Mithril Scimitar]] || 1 || 5.97%  
| [[File:Mithril Scimitar (item).svg|25px|middle|link=Mithril Scimitar]] || [[Mithril Scimitar]] || 1 || 1.49%  
|-
|-
| [[File:Mithril Platelegs (item).svg|25px|middle|link=Mithril Platelegs]] || [[Mithril Platelegs]] || 1 || 3.73%  
| [[File:Mithril Platelegs (item).svg|25px|middle|link=Mithril Platelegs]] || [[Mithril Platelegs]] || 1 || 0.93%  
|-
|-
| [[File:Mithril Platebody (item).svg|25px|middle|link=Mithril Platebody]] || [[Mithril Platebody]] || 1 || 0.75%  
| [[File:Mithril Platebody (item).svg|25px|middle|link=Mithril Platebody]] || [[Mithril Platebody]] || 1 || 0.19%  
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}