Mining/Training: Difference between revisions

m (version update and toth disclaimer)
Line 25: Line 25:
| 50-80 || {{ItemIcon|Mithril Ore}}
| 50-80 || {{ItemIcon|Mithril Ore}}
|-
|-
| 80-99 || {{ItemIcon|Runite Ore}}
| 80-100 || {{ItemIcon|Runite Ore}}
|-
| 100-101 || {{TotH}} {{ItemIcon|Corundumite Ore}}
|-
| 101-105 || {{TotH}} {{ItemIcon|Iridium Ore}}
|-
| 105-108 || {{TotH}} {{ItemIcon|Palladium Ore}}
|-
| 108-112 || {{TotH}} {{ItemIcon|Augite Ore}}
|-
| 112-115 || {{TotH}} {{ItemIcon|Meteorite Ore}}
|-
| 115-120 || {{TotH}} {{ItemIcon|Divinite Ore}}
|}
|}


432

edits