Iron Arrows: Difference between revisions

From Melvor Idle
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 1: Line 1:
{{V0.12.2}}{{Item|name=Iron Arrows|description=No Description|id=263|category=Combat|type=Ammo|sellsfor=1|customData={{ItemEquipSlot|equipmentSlot=Quiver}}|itemSources=*Killing: [[File:Bandit Trainee (monster).svg|25px|middle|link=Bandit Trainee]], [[File:Hill Giant (monster).svg|25px|middle|link=Hill Giant]]
{{V0.13}}{{Item|name=Iron Arrows|description=No Description|id=263|category=Combat|type=Ammo|sellsfor=1|customData={{ItemEquipSlot|equipmentSlot=Quiver}}|itemSources=*Killing: [[File:Bandit Trainee (monster).svg|25px|middle|link=Bandit Trainee]], [[File:Hill Giant (monster).svg|25px|middle|link=Hill Giant]]
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] (Lv. 15)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] (Lv. 15)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=0|magicAttackBonus=0|strengthBonus=0|rangedStrengthBonus=10|magicDamageBonus=0|defenceBonus=0|rangedDefenceBonus=0|magicDefenceBonus=0|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=1|magicLevelRequired=0}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=0|magicAttackBonus=0|strengthBonus=0|rangedStrengthBonus=10|magicDamageBonus=0|defenceBonus=0|rangedDefenceBonus=0|magicDefenceBonus=0|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=1|magicLevelRequired=0}}
[[Category:Items]]
[[Category:Items]]
{{Menu}}
{{Menu}}

Revision as of 15:53, 7 March 2020

Template:V0.13


Iron Arrows
[[File:{{{imagefile}}}|250px]]
No Description
Item ID: 263
Category: Combat
Type: Ammo
Sells For: 1
Template:ItemEquipSlot Item Sources:
  • Killing: Bandit Trainee (monster).svg, Hill Giant (monster).svg
  • Fletching (skill).svg (Lv. 15)
Used In:


Armour Stats
Offensive Stats Defensive Stats
Strength (skill).svg Strength Bonus 0 Defence (skill).svg Defence Bonus 0
Combat.svg Stab Bonus 0 Defence (skill).svg Damage Reduction 0%
Combat.svg Slash Bonus 0 Ranged (skill).svg Defence Bonus 0
Combat.svg Block Bonus 0 Magic (skill).svg Defence Bonus 0
Ranged (skill).svg Attack Bonus 0 Other
Ranged (skill).svg Strength Bonus 10 Slayer (skill).svg Bonus Slayer XP {{{slayerBonusXP}}}%
Magic (skill).svg Attack Bonus 0 Defence (skill).svg Level Required 0
Magic (skill).svg % Damage Bonus 0% Ranged (skill).svg Level Required 1
Magic (skill).svg Level Required 0