Holy Isles
From Melvor Idle
This page is up to date (v1.0.4). |
Holy Isles |
---|
Slayer Area ID: 3 |
Difficulty: Medium - Hard |
Requirements: |
Area Effect:
+20% Prayer Point Cost for Prayers |
Monsters: |
Monsters
Name | Combat Level | Hitpoints | Max Hit | Combat Style |
---|---|---|---|---|
44 | 410 | 169 | ||
71 | 540 | 116 | ||
71 | 800 | 188 | ||
80 | 1,050 | 177 | ||
142 | 1,200 | 163 | ||
155 | 1,450 | 213 |
Melvor Idle version v1.0.4 (Released: 25th May 2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||||
Other:
| ||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |