Frostbite: Difference between revisions

Page automatically generated by MelvorWikiBot.
(Page automatically generated by MelvorWikiBot.)
 
(Page automatically generated by MelvorWikiBot.)
Line 1: Line 1:
{{V0.16}}
{{V0.16}}
  {{AncientMagick|name=Frostbite|id=4|level=90|unlockReq=100 [[File:Water God Dungeon (dungeon).svg|25px|middle|link=Water God Dungeon]] [[Water God Dungeon]] clears|maxHit=750|description=Attack once dealing 750 damage (Can miss). 15% chance to Freeze the enemy for 2 turns.|runeList=*[[File:Water Rune (item).svg|25px|middle|link=Water Rune]] 25 [[Water Rune]]
{{AncientMagick|name=Frostbite|id=4|level=90|unlockReq=100 [[File:Water God Dungeon (dungeon).svg|25px|middle|link=Water God Dungeon]] [[Water God Dungeon]] clears|maxHit=750|description=Attack once dealing 750 damage (Can miss). 15% chance to Freeze the enemy for 2 turns.|runeList=*[[File:Water Rune (item).svg|25px|middle|link=Water Rune]] 25 [[Water Rune]]
*[[File:Ancient Rune (item).svg|25px|middle|link=Ancient Rune]] 6 [[Ancient Rune]]
*[[File:Ancient Rune (item).svg|25px|middle|link=Ancient Rune]] 6 [[Ancient Rune]]
*[[File:Havoc Rune (item).svg|25px|middle|link=Havoc Rune]] 6 [[Havoc Rune]]}}
*[[File:Havoc Rune (item).svg|25px|middle|link=Havoc Rune]] 6 [[Havoc Rune]]}}
  [[Category:Spells]]
[[Category:Spells]]
  [[Category:Ancient Magick]]
[[Category:Ancient Magick]]
  {{Menu}}
{{Menu}}
25,003

edits