Forest of Goo
From Melvor Idle
This page is up to date (v1.0.4). |
Forest of Goo |
---|
Slayer Area ID: 4 |
Difficulty: Easy - Hard |
Requirements: |
Area Effect:
+10% Attack Interval |
Monsters:
|
Monsters
Name | Combat Level | Hitpoints | Max Hit | Combat Style |
---|---|---|---|---|
16 | 150 | 34 | ||
35 | 350 | 42 | ||
51 | 540 | 63 | ||
69 | 760 | 103 |
Melvor Idle version v1.0.4 (Released: 25th May 2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||||
Other:
| ||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |