Difference between revisions of "Fletching"
From Melvor Idle
(Updated for v0.14. No mechanic changes. Changed tables to templates.) Tag: Replaced |
m (Changed to 3rd person language.) |
||
Line 3: | Line 3: | ||
[[File:Fletching (skill).svg|thumb|right|Fletching]] | [[File:Fletching (skill).svg|thumb|right|Fletching]] | ||
− | Fletching | + | Fletching is used to make bows and arrows. Each fletching action takes 2 seconds. Raising fletching to level 99 will unlock the [[Fletching Skillcape]] for purchase from the [[Shop]]. The [[Fletching Skillcape]] doubles the amount of items created when fletching. These effects can stack to quadruple the amount of items made. |
+ | |||
+ | [[Herblore#Skill_Potions|Skilled Fletching Potions]] provide a 5-25% chance to double the items produced. | ||
==Mastery Unlocks== | ==Mastery Unlocks== | ||
− | Fletching has only one [[Mastery]] unlock associated with it. Each mastery level above level one gives | + | Fletching has only one [[Mastery]] unlock associated with it. Each mastery level above level one gives a 0.25% chance to preserve resources when fletching. For example, at mastery level 50, there would be a 12.25% chance to preserve resources while fletching. |
Revision as of 18:09, 14 April 2020
This page is out of date (v0.14). |
Fletching is used to make bows and arrows. Each fletching action takes 2 seconds. Raising fletching to level 99 will unlock the Fletching Skillcape for purchase from the Shop. The Fletching Skillcape doubles the amount of items created when fletching. These effects can stack to quadruple the amount of items made.
Skilled Fletching Potions provide a 5-25% chance to double the items produced.
Contents
Mastery Unlocks
Fletching has only one Mastery unlock associated with it. Each mastery level above level one gives a 0.25% chance to preserve resources when fletching. For example, at mastery level 50, there would be a 12.25% chance to preserve resources while fletching.
Arrows
Item | Name | Fletching Level | Experience | Quantity | Sells For | Ingredients |
---|---|---|---|---|---|---|
Bronze Arrows | 1 | 18 | 15 | 1 | 15 | |
Arrow Shafts | 1 | 5 | 15-135 | 0 | 1 Any | |
Headless Arrows | 1 | 15 | 15 | 1 | 15 | |
Iron Arrows | 15 | 35 | 15 | 2 | 15 | |
Steel Arrows | 30 | 70 | 15 | 3 | 15 | |
Mithril Arrows | 45 | 110 | 15 | 8 | 15 | |
Adamant Arrows | 60 | 140 | 15 | 10 | 15 | |
Rune Arrows | 75 | 180 | 15 | 30 | 15 | |
Dragon Arrows | 90 | 225 | 15 | 45 | 15 |
Shortbows
Item | Name | Fletching Level | Experience | Quantity | Sells For | Ingredients |
---|---|---|---|---|---|---|
Normal Shortbow | 5 | 5 | 1 | 5 | 1 | |
Normal Shortbow (u) | 5 | 5 | 1 | 1 | 1 | |
Oak Shortbow | 20 | 15 | 1 | 10 | 1 | |
Oak Shortbow (u) | 20 | 15 | 1 | 5 | 1 | |
Willow Shortbow | 35 | 30 | 1 | 15 | 1 | |
Willow Shortbow (u) | 35 | 33 | 1 | 10 | 1 | |
Maple Shortbow | 50 | 50 | 1 | 40 | 1 | |
Maple Shortbow (u) | 50 | 50 | 1 | 35 | 1 | |
Yew Shortbow | 65 | 65 | 1 | 85 | 1 | |
Yew Shortbow (u) | 65 | 67 | 1 | 75 | 1 | |
Magic Shortbow | 80 | 80 | 1 | 315 | 1 | |
Magic Shortbow (u) | 80 | 83 | 1 | 300 | 1 | |
Redwood Shortbow (u) | 90 | 89 | 1 | 15 | 1 | |
Redwood Shortbow | 90 | 89 | 1 | 20 | 1 |
Longbows
Item | Name | Fletching Level | Experience | Quantity | Sells For | Ingredients |
---|---|---|---|---|---|---|
Normal Longbow | 10 | 10 | 1 | 5 | 1 | |
Normal Longbow (u) | 10 | 10 | 1 | 1 | 1 | |
Oak Longbow | 25 | 25 | 1 | 10 | 1 | |
Oak Longbow (u) | 25 | 25 | 1 | 5 | 1 | |
Willow Longbow | 40 | 40 | 1 | 15 | 1 | |
Willow Longbow (u) | 40 | 41 | 1 | 10 | 1 | |
Maple Longbow | 55 | 55 | 1 | 40 | 1 | |
Maple Longbow (u) | 55 | 58 | 1 | 35 | 1 | |
Yew Longbow | 70 | 75 | 1 | 85 | 1 | |
Yew Longbow (u) | 70 | 75 | 1 | 75 | 1 | |
Magic Longbow | 85 | 90 | 1 | 315 | 1 | |
Magic Longbow (u) | 85 | 91 | 1 | 300 | 1 | |
Redwood Longbow (u) | 95 | 95 | 1 | 15 | 1 | |
Redwood Longbow | 95 | 95 | 1 | 20 | 1 |
Melvor Idle version v0.18.2 (Released: 6th January 2021) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||
Other:![]() | |||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |