Difference between revisions of "Fletching"
Falterfire (talk | contribs) (Moved some stuff around, added icons, added a note on how Quill interacts with Perpetual Haste) |
|||
Line 3: | Line 3: | ||
[[File:Fletching (skill).svg|thumb|right|Fletching]] | [[File:Fletching (skill).svg|thumb|right|Fletching]] | ||
− | + | '''{{PAGENAME}}''' is a skill used to make {{Skill|Ranged}} weapons and ammunition. | |
+ | |||
+ | ==Mechanics== | ||
+ | Each Fletching action takes 2 seconds. This time can be reduced by 20%, to 1.6 seconds, by purchasing the {{UpgradeIcon|Perpetual Haste}} god upgrade after the {{ZoneIcon|Air God Dungeon}} has been completed at least once. It can further be reduced by 0.2 seconds by acquiring the pet, {{PetIcon|Fletching}}. The bonus from Quill applies after the 20% reduction from Perpetual Haste, so if both are owned the time will be reduced to 1.4 seconds per action. | ||
+ | |||
+ | Raising Fletching to level 99 will unlock the {{ItemIcon|Fletching Skillcape}} for purchase from the [[Shop]]. The [[Fletching Skillcape]] doubles the amount of items created when Fletching. This effect applies at every crafting step, making it possible to quadruple the amount of items made when crafting bows by doubling on both creating unstrung bows and then again when stringing them. | ||
[[Herblore#Skill_Potions|Skilled Fletching Potions]] provide a 5-25% chance to double the items produced. This effect stacks with the [[Fletching Skillcape]], making it possible to turn 1 log into 4 unstrung bows and then 16 strung bows if the player is lucky enough to have the fletching potion trigger for both steps. | [[Herblore#Skill_Potions|Skilled Fletching Potions]] provide a 5-25% chance to double the items produced. This effect stacks with the [[Fletching Skillcape]], making it possible to turn 1 log into 4 unstrung bows and then 16 strung bows if the player is lucky enough to have the fletching potion trigger for both steps. |
Revision as of 19:57, 16 September 2020
This page is out of date (v0.16.3). |
Fletching is a skill used to make Ranged weapons and ammunition.
Contents
Mechanics
Each Fletching action takes 2 seconds. This time can be reduced by 20%, to 1.6 seconds, by purchasing the Perpetual Haste god upgrade after the
Air God Dungeon has been completed at least once. It can further be reduced by 0.2 seconds by acquiring the pet,
Quill. The bonus from Quill applies after the 20% reduction from Perpetual Haste, so if both are owned the time will be reduced to 1.4 seconds per action.
Raising Fletching to level 99 will unlock the Fletching Skillcape for purchase from the Shop. The Fletching Skillcape doubles the amount of items created when Fletching. This effect applies at every crafting step, making it possible to quadruple the amount of items made when crafting bows by doubling on both creating unstrung bows and then again when stringing them.
Skilled Fletching Potions provide a 5-25% chance to double the items produced. This effect stacks with the Fletching Skillcape, making it possible to turn 1 log into 4 unstrung bows and then 16 strung bows if the player is lucky enough to have the fletching potion trigger for both steps.
Mastery Unlocks
Fletching has only one Mastery unlock associated with it. Each mastery level above level one gives a 0.20% chance to preserve resources when Fletching. For example, at mastery level 51, there would be a 10% chance to preserve resources while Fletching.
Skillcape
The skillcape can be purchased from the store for 1,000,000 after the player reaches
Level 99.
Skillcape | Name | Effect |
---|---|---|
Fletching Skillcape | Produces 2x items per action |
Pet
The pet can be unlocked by doing any Fletching action.
Pet | Name | Effect |
---|---|---|
Quill | Reduced Fletching interval by 0.2s |
Arrows
Item | Name | Fletching Level | Experience | Quantity | Sells For | Ingredients |
---|---|---|---|---|---|---|
Bronze Arrows | 1 | 18 | 15 | 1 | 15 | |
Arrow Shafts | 1 | 5 | 15-135 | 0 | 1 Any | |
Headless Arrows | 1 | 15 | 15 | 1 | 15 | |
Iron Arrows | 15 | 35 | 15 | 2 | 15 | |
Steel Arrows | 30 | 70 | 15 | 3 | 15 | |
Mithril Arrows | 45 | 110 | 15 | 8 | 15 | |
Adamant Arrows | 60 | 140 | 15 | 10 | 15 | |
Rune Arrows | 75 | 180 | 15 | 30 | 15 | |
Dragon Arrows | 90 | 225 | 15 | 45 | 15 |
Shortbows
Item | Name | Fletching Level | Experience | Quantity | Sells For | Ingredients |
---|---|---|---|---|---|---|
Normal Shortbow | 5 | 5 | 1 | 5 | 1 | |
Normal Shortbow (u) | 5 | 5 | 1 | 1 | 1 | |
Oak Shortbow | 20 | 15 | 1 | 10 | 1 | |
Oak Shortbow (u) | 20 | 15 | 1 | 5 | 1 | |
Willow Shortbow | 35 | 30 | 1 | 15 | 1 | |
Willow Shortbow (u) | 35 | 33 | 1 | 10 | 1 | |
Maple Shortbow | 50 | 50 | 1 | 40 | 1 | |
Maple Shortbow (u) | 50 | 50 | 1 | 35 | 1 | |
Yew Shortbow | 65 | 65 | 1 | 85 | 1 | |
Yew Shortbow (u) | 65 | 67 | 1 | 75 | 1 | |
Magic Shortbow | 80 | 80 | 1 | 315 | 1 | |
Magic Shortbow (u) | 80 | 83 | 1 | 300 | 1 | |
Redwood Shortbow (u) | 90 | 89 | 1 | 15 | 1 | |
Redwood Shortbow | 90 | 89 | 1 | 20 | 1 |
Longbows
Item | Name | Fletching Level | Experience | Quantity | Sells For | Ingredients |
---|---|---|---|---|---|---|
Normal Longbow | 10 | 10 | 1 | 5 | 1 | |
Normal Longbow (u) | 10 | 10 | 1 | 1 | 1 | |
Oak Longbow | 25 | 25 | 1 | 10 | 1 | |
Oak Longbow (u) | 25 | 25 | 1 | 5 | 1 | |
Willow Longbow | 40 | 40 | 1 | 15 | 1 | |
Willow Longbow (u) | 40 | 41 | 1 | 10 | 1 | |
Maple Longbow | 55 | 55 | 1 | 40 | 1 | |
Maple Longbow (u) | 55 | 58 | 1 | 35 | 1 | |
Yew Longbow | 70 | 75 | 1 | 85 | 1 | |
Yew Longbow (u) | 70 | 75 | 1 | 75 | 1 | |
Magic Longbow | 85 | 90 | 1 | 315 | 1 | |
Magic Longbow (u) | 85 | 91 | 1 | 300 | 1 | |
Redwood Longbow (u) | 95 | 95 | 1 | 15 | 1 | |
Redwood Longbow | 95 | 95 | 1 | 20 | 1 |
Gem-Tipped Bolts
Item | Name | Fletching Level | Experience | Quantity | Sells For | Ingredients |
---|---|---|---|---|---|---|
Topaz Bolts | 10 | 24 | 3 | 95 | 1 | |
Sapphire Bolts | 25 | 45 | 3 | 135 | 1 | |
Ruby Bolts | 40 | 60 | 3 | 210 | 1 | |
Emerald Bolts | 60 | 130 | 3 | 220 | 1 | |
Diamond Bolts | 85 | 250 | 3 | 450 | 1 |
Crossbows
Item | Name | Fletching Level | Experience | Quantity | Sells For | Ingredients |
---|---|---|---|---|---|---|
Bronze Crossbow | 5 | 10 | 1 | 30 | 3 | |
Iron Crossbow | 20 | 45 | 1 | 60 | 3 | |
Steel Crossbow | 35 | 90 | 1 | 140 | 3 | |
Mithril Crossbow | 50 | 125 | 1 | 510 | 3 | |
Adamant Crossbow | 65 | 150 | 1 | 750 | 3 | |
Rune Crossbow | 80 | 200 | 1 | 950 | 3 | |
Dragon Crossbow | 95 | 300 | 1 | 2150 | 3 |
Javelins
Item | Name | Fletching Level | Experience | Quantity | Sells For | Ingredients |
---|---|---|---|---|---|---|
Bronze Javelin | 3 | 20 | 5 | 7 | 3 | |
Iron Javelin | 17 | 39 | 5 | 16 | 3 | |
Steel Javelin | 32 | 76 | 5 | 38 | 3 | |
Mithril Javelin | 47 | 116 | 5 | 156 | 3 | |
Adamant Javelin | 62 | 145 | 5 | 223 | 3 | |
Rune Javelin | 77 | 190 | 5 | 283 | 3 | |
Dragon Javelin | 92 | 240 | 5 | 650 | 3 |
Melvor Idle version v0.18.2 (Released: 6th January 2021) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||
Other:![]() | |||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |