Farmer: Difference between revisions

197 bytes added ,  16 February 2020
Updated for v0.12.1
(Updated for v0.12)
(Updated for v0.12.1)
Line 1: Line 1:
{{V0.12}}
{{V0.12.1}}
 
{{ThievingTarget|name=Farmer|level=30|xp=30|drops=*1-40 gp
{{ThievingTarget|name=Farmer|level=30|xp=30|drops=*1-40 gp
75% chance for:
75% chance for:
*23.71% [[File:Potato Seeds (item).svg|25px|middle|link=Potato Seeds]] [[Potato Seeds]]
*23.45% [[File:Potato Seeds (item).svg|25px|middle|link=Potato Seeds]] [[Potato Seeds]]
*15.24% [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] [[Onion Seeds]]
*15.08% [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] [[Onion Seeds]]
*12.70% [[File:Herb Sack (item).svg|25px|middle|link=Herb Sack]] [[Herb Sack]]
*12.56% [[File:Herb Sack (item).svg|25px|middle|link=Herb Sack]] [[Herb Sack]]
*11.85% [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] [[Cabbage Seeds]]
*11.73% [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] [[Cabbage Seeds]]
*  9.31% [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] [[Tomato Seeds]]
*  9.21% [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] [[Tomato Seeds]]
*  6.77% [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] [[Sweetcorn Seeds]]
*  6.70% [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] [[Sweetcorn Seeds]]
*  4.23% [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] [[Strawberry Seeds]]
*  4.19% [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] [[Strawberry Seeds]]
*  1.69% [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] [[Watermelon Seeds]]
*  1.68% [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] [[Watermelon Seeds]]
*  1.69% [[File:Compost (item).svg|25px|middle|link=Compost]] [[Compost]]
*  1.68% [[File:Compost (item).svg|25px|middle|link=Compost]] [[Compost]]
*  1.02% [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] [[Snape Grass Seeds]]
*  1.51% [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] [[Snape Grass Seeds]]
*  0.68% [[File:Carrot Seeds (item).svg|25px|middle|link=Carrot Seeds]] [[Carrot Seeds]]
*  1.26% [[File:Carrot Seeds (item).svg|25px|middle|link=Carrot Seeds]] [[Carrot Seeds]]
*  6.77% [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] [[Oak Tree Seeds]]
*  6.70% [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] [[Oak Tree Seeds]]
*  2.54% [[File:Willow Tree Seeds (item).svg|25px|middle|link=Willow Tree Seeds]] [[Willow Tree Seeds]]
*  2.51% [[File:Willow Tree Seeds (item).svg|25px|middle|link=Willow Tree Seeds]] [[Willow Tree Seeds]]
*  1.27% [[File:Maple Tree Seeds (item).svg|25px|middle|link=Maple Tree Seeds]] [[Maple Tree Seeds]]
*  1.26% [[File:Maple Tree Seeds (item).svg|25px|middle|link=Maple Tree Seeds]] [[Maple Tree Seeds]]
*  0.42% [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] [[Yew Tree Seeds]]
*  0.42% [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] [[Yew Tree Seeds]]
*  0.08% [[File:Magic Tree Seeds (item).svg|25px|middle|link=Magic Tree Seeds]] [[Magic Tree Seeds]]
*  0.08% [[File:Magic Tree Seeds (item).svg|25px|middle|link=Magic Tree Seeds]] [[Magic Tree Seeds]]
1% chance for:
* [[File:Bobbys Pocket (item).svg|25px|middle|link=Bobbys Pocket]] [[Bobbys Pocket]]
0.1% chance for:
* [[File:Chapeau Noir (item).svg|25px|middle|link=Chapeau Noir]] [[Chapeau Noir]]
}}
}}


Line 24: Line 27:


[[Category:Thieving Targets]]
[[Category:Thieving Targets]]
{{Menu}}
{{Menu}}