Difference between revisions of "Equipment"
From Melvor Idle
(Note that non-ammo quiver items are not subject to ammo preservation) |
Falterfire (talk | contribs) (Split Capes into Skillcapes and Other Capes) |
||
Line 49: | Line 49: | ||
{{SkillGlovesTable}} | {{SkillGlovesTable}} | ||
==Capes== | ==Capes== | ||
+ | ===Skillcapes=== | ||
+ | {{SkillcapesTable}} | ||
+ | ===Other Capes=== | ||
{{CapesTable}} | {{CapesTable}} | ||
==Ammunition== | ==Ammunition== |
Revision as of 21:19, 1 January 2022
This page is up to date (v1.0.4). |
Equipment can be equipped from the Bank screen. Equipment is primarily used for increasing the player's Combat stats, however many pieces also provide benefits to non-combat skills.
Contents
Helmets
Melee
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | ||||||||||||||
Bronze Helmet | 0 | 0 | 0 | -2 | -6 | 0 | 0 | 4 | 4 | -1 | 0% | 1 | 0 | 0 | ||
Iron Helmet | 0 | 0 | 0 | -2 | -6 | 0 | 0 | 6 | 6 | -1 | 0% | 1 | 0 | 0 | ||
Steel Helmet | 0 | 0 | 0 | -2 | -6 | 0 | 0 | 9 | 9 | -1 | 0% | 5 | 0 | 0 | ||
Mithril Helmet | 0 | 0 | 0 | -2 | -6 | 0 | 0 | 13 | 13 | -1 | 0% | 20 | 0 | 0 | ||
Adamant Helmet | 0 | 0 | 0 | -2 | -6 | 0 | 0 | 19 | 19 | -1 | 0% | 30 | 0 | 0 | ||
Rune Helmet | 0 | 0 | 0 | -2 | -6 | 0 | 0 | 30 | 30 | -1 | 0% | 40 | 0 | 0 | ||
Dragon Helmet | 0 | 0 | 0 | -2 | -6 | 0 | 0 | 45 | 46 | -1 | 0% | 60 | 0 | 0 | ||
Black Helmet | 0 | 0 | 0 | -2 | -6 | 0 | 0 | 12 | 12 | -1 | 0% | 10 | 0 | 0 | ||
(S) Bronze Helmet | 0 | 0 | 0 | -2 | -6 | 0 | 0 | 5 | 4 | -1 | 0% | 1 | 0 | 0 | ||
(S) Iron Helmet | 0 | 0 | 0 | -2 | -6 | 1 | 0 | 7 | 6 | -1 | 0% | 1 | 0 | 0 | ||
(S) Steel Helmet | 0 | 0 | 0 | -2 | -6 | 2 | 0 | 10 | 9 | -1 | 0% | 5 | 0 | 0 | ||
(S) Black Helmet | 0 | 0 | 0 | -2 | -6 | 3 | 0 | 14 | 12 | -1 | 0% | 10 | 0 | 0 | ||
(S) Mithril Helmet | 0 | 0 | 0 | -2 | -6 | 4 | 0 | 15 | 13 | -1 | 0% | 20 | 0 | 0 | ||
(S) Adamant Helmet | 0 | 0 | 0 | -2 | -6 | 5 | 0 | 21 | 19 | -1 | 0% | 30 | 0 | 0 | ||
(S) Rune Helmet | 0 | 0 | 0 | -2 | -6 | 6 | 0 | 37 | 30 | -1 | 0% | 40 | 0 | 0 | ||
(S) Dragon Helmet | 0 | 0 | 0 | -2 | -6 | 7 | 0 | 50 | 46 | -1 | 0% | 60 | 0 | 0 | ||
(G) Bronze Helmet | 0 | 0 | 0 | -2 | -6 | 1 | 0 | 4 | 4 | -1 | 0% | 1 | 0 | 0 | ||
(G) Iron Helmet | 0 | 0 | 0 | -2 | -6 | 2 | 0 | 6 | 6 | -1 | 0% | 1 | 0 | 0 | ||
(G) Steel Helmet | 0 | 0 | 0 | -2 | -6 | 3 | 0 | 11 | 9 | -1 | 1% | 5 | 0 | 0 | ||
(G) Black Helmet | 0 | 0 | 0 | -2 | -6 | 4 | 0 | 16 | 12 | -1 | 2% | 10 | 0 | 0 | ||
(G) Mithril Helmet | 0 | 0 | 0 | -2 | -6 | 5 | 0 | 17 | 13 | -1 | 3% | 20 | 0 | 0 | ||
(G) Adamant Helmet | 0 | 0 | 0 | -2 | -6 | 6 | 0 | 23 | 19 | -1 | 4% | 30 | 0 | 0 | ||
(G) Rune Helmet | 0 | 0 | 0 | -2 | -6 | 7 | 0 | 44 | 30 | -1 | 5% | 40 | 0 | 0 | ||
(G) Dragon Helmet | 0 | 0 | 0 | -2 | -6 | 8 | 0 | 56 | 46 | -1 | 6% | 60 | 0 | 0 | ||
Ancient Helmet | 0 | 0 | 0 | -2 | -5 | 5 | 0 | 55 | 50 | -3 | 0% | 70 | 0 | 0 | ||
(S) Ancient Helmet | 0 | 0 | 0 | -2 | -5 | 7 | 0 | 57 | 52 | -3 | 0% | 70 | 0 | 0 | ||
(G) Ancient Helmet | 0 | 0 | 0 | -2 | -5 | 10 | 0 | 63 | 52 | -3 | 7% | 70 | 0 | 0 | ||
Ice Helmet | 0 | 0 | 0 | 13 | -6 | 0 | 2 | 27 | 27 | -1 | 3% | 40 | 40 | 0 | ||
Slayer Helmet (Basic) | 0 | 0 | 0 | -2 | -6 | 3 | 0 | 9 | 9 | -1 | 0% | 0 | 0 | 0 | +5% Slayer Skill XP +5% Flat Slayer Area Effect Negation | |
Slayer Helmet (Strong) | 2 | 2 | 2 | -2 | -6 | 6 | 0 | 13 | 13 | -1 | 0% | 30 | 0 | 0 | +15% Slayer Skill XP +10% Flat Slayer Area Effect Negation | |
Slayer Helmet (Elite) | 4 | 4 | 4 | -2 | -6 | 15 | 0 | 30 | 30 | -1 | 4% | 60 | 0 | 0 | +30% Slayer Skill XP +15% Flat Slayer Area Effect Negation | |
Terran God Helmet | 0 | 0 | 0 | -4 | -6 | 11 | 0 | 76 | 63 | -8 | 8% | 85 | 0 | 0 | ||
Ragnar God Helmet | 5 | 5 | 5 | -5 | -8 | 22 | 0 | 66 | 55 | -6 | 7% | 85 | 0 | 0 | ||
Miolite Helmet | 0 | 0 | 0 | -6 | 5 | 0 | 0 | 27 | -1 | 5 | 2% | 40 | 0 | 40 | ||
Slayer Helmet (Master) | 4 | 4 | 4 | -2 | -6 | 18 | 0 | 36 | 36 | -1 | 6% | 80 | 0 | 0 | +3% Chance to Double Items in Thieving +3% Chance To Double Loot in Combat +40% Slayer Skill XP +20% Flat Slayer Area Effect Negation |
Ranged
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | |||||||||
Leather Cowl | 1 | 0 | 0 | 3 | 3 | 0 | 0% | 0 | 1 | ||
Ranger Hat | 8 | -10 | 6 | 4 | 4 | 4 | 0% | 0 | 40 | +5% Ammo Preservation | |
Ice Helmet | 13 | -6 | 2 | 27 | 27 | -1 | 3% | 40 | 40 | ||
Slayer Cowl (Basic) | 8 | -10 | 0 | 2 | 0 | 2 | 0% | 0 | 0 | +5% Slayer Skill XP +5% Flat Slayer Area Effect Negation | |
Slayer Cowl (Strong) | 9 | -10 | 0 | 4 | 0 | 4 | 0% | 0 | 30 | +15% Slayer Skill XP +10% Flat Slayer Area Effect Negation | |
Slayer Cowl (Elite) | 10 | -10 | 12 | 5 | 0 | 6 | 4% | 0 | 60 | +30% Slayer Skill XP +15% Flat Slayer Area Effect Negation | |
Hard Leather Cowl | 3 | -10 | 0 | 2 | 12 | 2 | 0% | 0 | 10 | ||
Aeris God Helmet | 12 | -12 | 14 | 6 | 50 | 10 | 8% | 0 | 85 | ||
Slayer Cowl (Master) | 14 | -10 | 16 | 6 | 0 | 8 | 6% | 0 | 80 | +3% Chance to Double Items in Thieving +3% Chance To Double Loot in Combat +40% Slayer Skill XP +20% Flat Slayer Area Effect Negation |
Magic
Attack Bonus | % Dmg Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | |||||||||
Green Wizard Hat | 0 | 2 | 2% | 0 | 0 | 2 | 1% | 0 | 1 | ||
Blue Wizard Hat | 0 | 3 | 3% | 0 | 0 | 3 | 2% | 0 | 10 | ||
Red Wizard Hat | 0 | 4 | 4% | 0 | 0 | 4 | 3% | 0 | 30 | ||
Black Wizard Hat | 0 | 6 | 5% | 0 | 0 | 6 | 4% | 0 | 50 | ||
Ancient Wizard Hat | 0 | 8 | 2% | 0 | 0 | 8 | 5% | 0 | 70 | +5 Min Air Spell Dmg +5 Min Earth Spell Dmg +5 Min Fire Spell Dmg +5 Min Water Spell Dmg +6% Accuracy Rating when using Surge spells +6% Max Hit when using Surge spells | |
Slayer Wizard Hat (Basic) | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | +5% Slayer Skill XP +5% Flat Slayer Area Effect Negation | |
Slayer Wizard Hat (Strong) | 0 | 3 | 5% | 0 | 0 | 3 | 0% | 0 | 30 | +15% Slayer Skill XP +10% Flat Slayer Area Effect Negation | |
Slayer Wizard Hat (Elite) | 0 | 4 | 10% | 0 | 0 | 4 | 4% | 0 | 60 | +30% Slayer Skill XP +15% Flat Slayer Area Effect Negation | |
Glacia God Helmet | 0 | 11 | 24% | 6 | 3 | 11 | 8% | 0 | 85 | +10 Min Air Spell Dmg +10 Min Earth Spell Dmg +10 Min Fire Spell Dmg +10 Min Water Spell Dmg | |
Air Acolyte Wizard Hat | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 1 | +5 Min Air Spell Dmg | |
Water Acolyte Wizard Hat | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 5 | +5 Min Water Spell Dmg | |
Earth Acolyte Wizard Hat | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 9 | +5 Min Earth Spell Dmg | |
Fire Acolyte Wizard Hat | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 14 | +5 Min Fire Spell Dmg | |
Air Adept Wizard Hat | 0 | 3 | 0% | 0 | 0 | 3 | 4% | 0 | 35 | +15 Min Air Spell Dmg | |
Water Adept Wizard Hat | 0 | 3 | 0% | 0 | 0 | 3 | 4% | 0 | 39 | +15 Min Water Spell Dmg | |
Earth Adept Wizard Hat | 0 | 3 | 0% | 0 | 0 | 3 | 4% | 0 | 43 | +15 Min Earth Spell Dmg | |
Fire Adept Wizard Hat | 0 | 3 | 0% | 0 | 0 | 3 | 4% | 0 | 48 | +15 Min Fire Spell Dmg | |
Air Expert Wizard Hat | 0 | 6 | 0% | 0 | 0 | 6 | 5% | 0 | 65 | +20 Min Air Spell Dmg | |
Water Expert Wizard Hat | 0 | 6 | 0% | 0 | 0 | 6 | 5% | 0 | 69 | +20 Min Water Spell Dmg | |
Earth Expert Wizard Hat | 0 | 6 | 0% | 0 | 0 | 6 | 5% | 0 | 73 | +20 Min Earth Spell Dmg | |
Fire Expert Wizard Hat | 0 | 6 | 0% | 0 | 0 | 6 | 5% | 0 | 78 | +20 Min Fire Spell Dmg | |
Miolite Helmet | -6 | 5 | 0% | 27 | -1 | 5 | 2% | 40 | 40 | ||
Slayer Wizard Hat (Master) | 0 | 6 | 12% | 0 | 0 | 6 | 6% | 0 | 80 | +3% Chance to Double Items in Thieving +3% Chance To Double Loot in Combat +40% Slayer Skill XP +20% Flat Slayer Area Effect Negation |
Other
Attack Bonus | Str. Bonus | % Dmg Bonus | Defence Bonus | DR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Description | ||||||||||||
Chapeau Noir | 0 | 0 | 0 | -2 | -6 | 0 | 0 | 0% | 0 | 9 | -1 | 0% | Created by Patreon (ChapeauNoir) Passive: +10% Chance To Double Loot in Combat and +10% Chance to Double Items in Thieving | |
Red Party Hat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1% | 1 | 1 | 1 | 1% | +1 Bragging Rights | |
![]() |
Crown of Rhaelyx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | Created by Patreon (Rhaelyx) +10% chance to preserve resources in non-combat skills (Does not work with Alt. Magic). This bonus is increased to 25% if there is at least 1 Charge of Rhaelyx in your bank. There is a 0.1% chance a Charge will be destroyed per action. |
Purple Party Hat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1% | 1 | 1 | 1 | 1% | Happy 1st Birthday to Melvor Idle! | |
Desert Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | Passive: Grants access to Arid Plains. | |
Elder Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | Passive: +10% Lifesteal,+100% Bleed lifesteal and -0.1s Attack Interval | |
Priest Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | Passive: -1 Prayer Point Cost for Prayers and +10% Chance To Preserve Prayer Points | |
Green Party Hat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1% | 1 | 1 | 1 | 1% | +1 Bragging Rights | |
Santa Hat | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2% | 2 | 2 | 2 | 2% | +2 Bragging Rights Christmas Event 2020. | |
Yellow Party Hat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1% | 1 | 1 | 1 | 1% | +1 Bragging Rights | |
Necromancer Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | Passive: +2 Base Quantity for Summoning Tablet Creation and +2% Summoning Skill XP | |
![]() |
Cool Glasses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | +95 Style Points |
![]() |
Chef's Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | +1% Cooking Skill XP, +1% Cooking Mastery XP, and -0.1s Cooking Interval |
![]() |
Golbin Mask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | +20 Stealth while Thieving, +20 GP From Thieving, and +2% Thieving Mastery XP |
![]() |
Miner's Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | +3% Chance to deal no Damage to a Mining Node and +2% Mining Mastery XP |
![]() |
Jester's Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | -75 Stealth while Thieving, When you pickpocket a unique item gain flat gp equal to 0.5-3x its value |
Platebodies
Melee
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | ||||||||||||||
Bronze Platebody | 0 | 0 | 0 | -10 | -30 | 0 | 0 | 15 | 14 | -6 | 0% | 1 | 0 | 0 | ||
Iron Platebody | 0 | 0 | 0 | -10 | -30 | 0 | 0 | 21 | 20 | -6 | 0% | 1 | 0 | 0 | ||
Steel Platebody | 0 | 0 | 0 | -10 | -30 | 0 | 0 | 32 | 16 | -4 | 0% | 5 | 0 | 0 | ||
Mithril Platebody | 0 | 0 | 0 | -10 | -30 | 0 | 0 | 46 | 44 | -6 | 0% | 20 | 0 | 0 | ||
Adamant Platebody | 0 | 0 | 0 | -10 | -30 | 0 | 0 | 65 | 63 | -6 | 0% | 30 | 0 | 0 | ||
Rune Platebody | 0 | 0 | 0 | -10 | -30 | 0 | 0 | 82 | 80 | -6 | 0% | 40 | 0 | 0 | ||
Dragon Platebody | 0 | 0 | 0 | -10 | -30 | 0 | 0 | 109 | 106 | -6 | 0% | 60 | 0 | 0 | ||
Black Platebody | 0 | 0 | 0 | -10 | -30 | 0 | 0 | 41 | 40 | -6 | 0% | 10 | 0 | 0 | ||
(S) Bronze Platebody | 0 | 0 | 0 | -10 | -30 | 0 | 0 | 16 | 14 | -6 | 0% | 1 | 0 | 0 | ||
(S) Iron Platebody | 0 | 0 | 0 | -10 | -30 | 1 | 0 | 23 | 20 | -6 | 0% | 1 | 0 | 0 | ||
(S) Steel Platebody | 0 | 0 | 0 | -10 | -30 | 2 | 0 | 35 | 25 | -4 | 0% | 5 | 0 | 0 | ||
(S) Black Platebody | 0 | 0 | 0 | -10 | -30 | 3 | 0 | 45 | 40 | -6 | 0% | 10 | 0 | 0 | ||
(S) Mithril Platebody | 0 | 0 | 0 | -10 | -30 | 4 | 0 | 50 | 44 | -6 | 0% | 20 | 0 | 0 | ||
(S) Adamant Platebody | 0 | 0 | 0 | -10 | -30 | 5 | 0 | 72 | 63 | -6 | 0% | 30 | 0 | 0 | ||
(S) Rune Platebody | 0 | 0 | 0 | -10 | -30 | 6 | 0 | 91 | 80 | -6 | 0% | 40 | 0 | 0 | ||
(S) Dragon Platebody | 0 | 0 | 0 | -10 | -30 | 7 | 0 | 120 | 106 | -6 | 0% | 60 | 0 | 0 | ||
(G) Bronze Platebody | 0 | 0 | 0 | -10 | -30 | 1 | 0 | 17 | 14 | -6 | 0% | 1 | 0 | 0 | ||
(G) Iron Platebody | 0 | 0 | 0 | -10 | -30 | 2 | 0 | 21 | 20 | -6 | 0% | 1 | 0 | 0 | ||
(G) Steel Platebody | 0 | 0 | 0 | -10 | -30 | 3 | 0 | 38 | 25 | -4 | 1% | 5 | 0 | 0 | ||
(G) Black Platebody | 0 | 0 | 0 | -10 | -30 | 4 | 0 | 49 | 40 | -6 | 2% | 10 | 0 | 0 | ||
(G) Mithril Platebody | 0 | 0 | 0 | -10 | -30 | 5 | 0 | 53 | 44 | -6 | 3% | 20 | 0 | 0 | ||
(G) Adamant Platebody | 0 | 0 | 0 | -10 | -30 | 6 | 0 | 78 | 63 | -6 | 4% | 30 | 0 | 0 | ||
(G) Rune Platebody | 0 | 0 | 0 | -10 | -30 | 7 | 0 | 98 | 80 | -6 | 5% | 40 | 0 | 0 | ||
(G) Dragon Platebody | 0 | 0 | 0 | -10 | -30 | 8 | 0 | 136 | 106 | -6 | 6% | 60 | 0 | 0 | ||
Ancient Platebody | 0 | 0 | 0 | 0 | -20 | 10 | 0 | 122 | 101 | -4 | 0% | 70 | 0 | 0 | ||
(S) Ancient Platebody | 0 | 0 | 0 | 0 | -20 | 14 | 0 | 132 | 101 | -4 | 0% | 70 | 0 | 0 | ||
(G) Ancient Platebody | 0 | 0 | 0 | 0 | -20 | 18 | 0 | 149 | 101 | -4 | 7% | 70 | 0 | 0 | ||
Ice Platebody | 0 | 0 | 0 | 22 | -10 | 0 | 2 | 78 | 72 | -6 | 3% | 40 | 40 | 0 | ||
Slayer Platebody (Basic) | 0 | 0 | 0 | -10 | -30 | 3 | 0 | 32 | 16 | -4 | 0% | 0 | 0 | 0 | +5% Slayer Skill XP +5% Flat Slayer Area Effect Negation | |
Slayer Platebody (Strong) | 3 | 3 | 3 | -10 | -30 | 10 | 0 | 46 | 44 | -6 | 0% | 30 | 0 | 0 | +15% Slayer Skill XP +10% Flat Slayer Area Effect Negation | |
Slayer Platebody (Elite) | 7 | 7 | 7 | -10 | -30 | 22 | 0 | 82 | 80 | -6 | 4% | 60 | 0 | 0 | +30% Slayer Skill XP +15% Flat Slayer Area Effect Negation | |
Terran God Platebody | 0 | 0 | 0 | -2 | -22 | 19 | 0 | 178 | 121 | -5 | 8% | 85 | 0 | 0 | ||
Ragnar God Platebody | 8 | 8 | 8 | 0 | -24 | 29 | 0 | 155 | 107 | -6 | 7% | 85 | 0 | 0 | ||
Miolite Platebody | 0 | 0 | 0 | -10 | 15 | 0 | 0 | 78 | -6 | 15 | 2% | 40 | 0 | 40 | ||
Slayer Platebody (Master) | 7 | 7 | 7 | -10 | -30 | 26 | 0 | 90 | 90 | -6 | 6% | 80 | 0 | 0 | +3% Chance to Double Items in Thieving +3% Chance To Double Loot in Combat +40% Slayer Skill XP +20% Flat Slayer Area Effect Negation |
Ranged
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | |||||||||
Leather Body | 2 | 0 | 0 | 9 | 9 | 0 | 0% | 0 | 1 | ||
Green D-hide Body | 15 | -15 | 0 | 40 | 40 | 20 | 0% | 0 | 40 | ||
Blue D-hide Body | 20 | -15 | 0 | 45 | 45 | 30 | 0% | 0 | 50 | ||
Red D-hide Body | 25 | -15 | 0 | 50 | 50 | 40 | 0% | 0 | 60 | ||
Black D-hide Body | 30 | -15 | 0 | 55 | 55 | 50 | 0% | 0 | 70 | ||
Ice Platebody | 22 | -10 | 2 | 78 | 72 | -6 | 3% | 40 | 40 | ||
Slayer Leather Body (Basic) | 15 | -15 | 0 | 40 | 40 | 20 | 0% | 0 | 0 | +5% Slayer Skill XP +5% Flat Slayer Area Effect Negation | |
Slayer Leather Body (Strong) | 20 | -15 | 4 | 45 | 45 | 30 | 0% | 0 | 30 | +15% Slayer Skill XP +10% Flat Slayer Area Effect Negation | |
Slayer Leather Body (Elite) | 25 | -15 | 25 | 50 | 50 | 40 | 4% | 0 | 60 | +30% Slayer Skill XP +15% Flat Slayer Area Effect Negation | |
Hard Leather Body | 8 | -10 | 0 | 23 | 28 | 2 | 0% | 0 | 10 | ||
Aeris God Platebody | 62 | -18 | 26 | 107 | 107 | 98 | 8% | 0 | 85 | ||
(U) Green D-hide Body | 19 | -15 | 0 | 50 | 50 | 25 | 2% | 0 | 40 | ||
(U) Blue D-hide Body | 25 | -15 | 0 | 56 | 56 | 28 | 3% | 0 | 50 | ||
(U) Red D-hide Body | 31 | -15 | 0 | 63 | 63 | 50 | 4% | 0 | 60 | ||
(U) Black D-hide Body | 38 | -15 | 0 | 88 | 69 | 63 | 5% | 0 | 70 | ||
Ancient D-hide Body | 41 | -15 | 8 | 71 | 71 | 65 | 0% | 0 | 80 | ||
(U) Ancient D-hide Body | 51 | -15 | 10 | 89 | 89 | 81 | 6% | 0 | 80 | ||
Slayer Leather Body (Master) | 32 | -15 | 32 | 58 | 60 | 48 | 6% | 0 | 80 | +3% Chance to Double Items in Thieving +3% Chance To Double Loot in Combat +40% Slayer Skill XP +20% Flat Slayer Area Effect Negation |
Magic
Attack Bonus | % Dmg Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | |||||||||
Green Wizard Robes | 0 | 3 | 2% | 0 | 0 | 3 | 1% | 0 | 1 | ||
Blue Wizard Robes | 0 | 10 | 3% | 0 | 0 | 10 | 2% | 0 | 10 | ||
Red Wizard Robes | 0 | 20 | 4% | 0 | 0 | 20 | 3% | 0 | 30 | ||
Black Wizard Robes | 0 | 22 | 5% | 0 | 0 | 22 | 4% | 0 | 50 | ||
Ancient Wizard Robes | 0 | 28 | 3% | 0 | 0 | 28 | 5% | 0 | 70 | +5 Min Air Spell Dmg +5 Min Earth Spell Dmg +5 Min Fire Spell Dmg +5 Min Water Spell Dmg +6% Accuracy Rating when using Surge spells +6% Max Hit when using Surge spells | |
Slayer Wizard Robes (Basic) | 0 | 3 | 0% | 0 | 0 | 3 | 0% | 0 | 0 | +5% Slayer Skill XP +5% Flat Slayer Area Effect Negation | |
Slayer Wizard Robes (Strong) | 0 | 10 | 5% | 0 | 0 | 10 | 0% | 0 | 30 | +15% Slayer Skill XP +10% Flat Slayer Area Effect Negation | |
Slayer Wizard Robes (Elite) | 0 | 20 | 10% | 0 | 0 | 20 | 4% | 0 | 60 | +30% Slayer Skill XP +15% Flat Slayer Area Effect Negation | |
Glacia God Platebody | 0 | 34 | 24% | 14 | 7 | 34 | 8% | 0 | 85 | +10 Min Air Spell Dmg +10 Min Earth Spell Dmg +10 Min Fire Spell Dmg +10 Min Water Spell Dmg | |
Air Acolyte Wizard Robes | 0 | 3 | 0% | 0 | 0 | 3 | 0% | 0 | 1 | +5 Min Air Spell Dmg | |
Water Acolyte Wizard Robes | 0 | 3 | 0% | 0 | 0 | 3 | 0% | 0 | 5 | +5 Min Water Spell Dmg | |
Earth Acolyte Wizard Robes | 0 | 3 | 0% | 0 | 0 | 3 | 0% | 0 | 9 | +5 Min Earth Spell Dmg | |
Fire Acolyte Wizard Robes | 0 | 3 | 0% | 0 | 0 | 3 | 0% | 0 | 14 | +5 Min Fire Spell Dmg | |
Air Adept Wizard Robes | 0 | 10 | 0% | 0 | 0 | 10 | 4% | 0 | 35 | +15 Min Air Spell Dmg | |
Water Adept Wizard Robes | 0 | 10 | 0% | 0 | 0 | 10 | 4% | 0 | 39 | +15 Min Water Spell Dmg | |
Earth Adept Wizard Robes | 0 | 10 | 0% | 0 | 0 | 10 | 4% | 0 | 43 | +15 Min Earth Spell Dmg | |
Fire Adept Wizard Robes | 0 | 10 | 0% | 0 | 0 | 10 | 4% | 0 | 48 | +15 Min Fire Spell Dmg | |
Air Expert Wizard Robes | 0 | 22 | 0% | 0 | 0 | 22 | 5% | 0 | 65 | +20 Min Air Spell Dmg | |
Water Expert Wizard Robes | 0 | 22 | 0% | 0 | 0 | 22 | 5% | 0 | 69 | +20 Min Water Spell Dmg | |
Earth Expert Wizard Robes | 0 | 22 | 0% | 0 | 0 | 22 | 5% | 0 | 73 | +20 Min Earth Spell Dmg | |
Fire Expert Wizard Robes | 0 | 22 | 0% | 0 | 0 | 22 | 5% | 0 | 78 | +20 Min Fire Spell Dmg | |
Miolite Platebody | -10 | 15 | 0% | 78 | -6 | 15 | 2% | 40 | 40 | ||
Slayer Wizard Robes (Master) | 0 | 26 | 12% | 0 | 0 | 26 | 6% | 0 | 80 | +3% Chance to Double Items in Thieving +3% Chance To Double Loot in Combat +40% Slayer Skill XP +20% Flat Slayer Area Effect Negation |
Other
Item | Name | Description |
---|---|---|
Christmas Sweater | Hmmm... -1 style points? Christmas Event 2020. | |
Necromancer Robes | Passive: +2 Base Quantity for Summoning Tablet Creation and +2% Summoning Skill XP | |
![]() |
Cooking Apron | +1% Cooking Skill XP, +1% Cooking Mastery XP, and +20% Food Healing Value |
![]() |
Lumberjack's Top | +2% Chance for Bird Nests to drop in Woodcutting and +2% Woodcutting Mastery XP |
![]() |
Sailor's Top | -3% chance to receive Special Items from Fishing |
Platelegs
Melee
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | ||||||||||||||
Bronze Platelegs | 0 | 0 | 0 | -7 | -21 | 0 | 0 | 8 | 7 | -4 | 0% | 1 | 0 | 0 | |
Iron Platelegs | 0 | 0 | 0 | -7 | -21 | 0 | 0 | 11 | 10 | -4 | 0% | 1 | 0 | 0 | |
Steel Platelegs | 0 | 0 | 0 | -7 | -21 | 0 | 0 | 17 | 16 | -4 | 0% | 5 | 0 | 0 | |
Mithril Platelegs | 0 | 0 | 0 | -7 | -21 | 0 | 0 | 24 | 22 | -4 | 0% | 20 | 0 | 0 | |
Adamant Platelegs | 0 | 0 | 0 | -7 | -21 | 0 | 0 | 33 | 31 | -4 | 0% | 30 | 0 | 0 | |
Rune Platelegs | 0 | 0 | 0 | -7 | -21 | 0 | 0 | 51 | 49 | -4 | 0% | 40 | 0 | 0 | |
Dragon Platelegs | 0 | 0 | 0 | -7 | -21 | 0 | 0 | 68 | 65 | -4 | 0% | 60 | 0 | 0 | |
Black Platelegs | 0 | 0 | 0 | -7 | -21 | 0 | 0 | 21 | 20 | -4 | 0% | 10 | 0 | 0 | |
