Difference between revisions of "Elemental Potion III"
From Melvor Idle
(Automatic update of Item template data.) |
(Automatic update of Combat Area page.) |
||
Line 1: | Line 1: | ||
{{V0.15}}{{Item|name=Elemental Potion III|imagefile=Elemental Potion III (item).svg|description=25% chance to gain a random Elemental Rune per Runecraft|id=605|category=Herblore|type=Potion|sellsfor=170|customData={{ItemCharges|charges=40}}|itemSources=*[[File:Herblore (skill).svg|25px|middle|link=Herblore]] (Lv. 63)|itemUses=*[[File:Runecrafting (skill).svg|25px|middle|link=Runecrafting]] [[Runecrafting]]}} | {{V0.15}}{{Item|name=Elemental Potion III|imagefile=Elemental Potion III (item).svg|description=25% chance to gain a random Elemental Rune per Runecraft|id=605|category=Herblore|type=Potion|sellsfor=170|customData={{ItemCharges|charges=40}}|itemSources=*[[File:Herblore (skill).svg|25px|middle|link=Herblore]] (Lv. 63)|itemUses=*[[File:Runecrafting (skill).svg|25px|middle|link=Runecrafting]] [[Runecrafting]]}} | ||
− | + | ==Item Sources== | |
− | ==Item | + | {{Elemental Potion III Sources}}[[Category:Items]] |
− | {{ | ||
− | [[Category:Items]] | ||
{{Menu}} | {{Menu}} |
Revision as of 19:44, 16 May 2020
Elemental Potion III |
---|
25% chance to gain a random Elemental Rune per Runecraft |
Item ID: 605 |
Category: Herblore |
Type: Potion |
Sells For: 170 |
Charges: 40 |
Item Sources: |
Used In: |
Item Sources
Template:Elemental Potion III Sources
Melvor Idle version v0.19.2 (Released: 1st April 2021) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||
Other:![]() | ||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |