Elder Chest: Difference between revisions

From Melvor Idle
(Page automatically generated by MelvorWikiBot.)
(→‎top: Updating Version Template to automatically use latest on items., replaced: {{V0.16.3}} → {{V}})
(12 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{V0.15}}{{Item|name=Elder Chest|imagefile=Elder Chest (item).svg|description=No Description|id=813|category=Dungeons|type=Item|sellsfor=800|customData=|itemSources=*Completing: [[File:Dragons Den (dungeon).svg|25px|middle|link=Dragons Den]]|itemUses=*[[Chest Drop Tables|Can be Opened]]}}
{{V}}{{ItemBox}}
 
==Loot Table==
==Loot Table==
{| class="wikitable sortable"
{{ChestDrops}}
!Item
!Name
!Quantity
!Weight
!Chance
!Price
|-
| style ="text-align: left;" |[[File:Elder Dragonhide (item).svg|50px|middle|link=Elder Dragonhide]]
| style ="text-align: left;" |[[Elder Dragonhide]]
| style ="text-align: right;" |1-15
| style ="text-align: right;" |500
| style ="text-align: right;" |78.86%
| style ="text-align: right;" |2500
|-
| style ="text-align: left;" |[[File:Ancient D-hide Vambraces (item).svg|50px|middle|link=Ancient D-hide Vambraces]]
| style ="text-align: left;" |[[Ancient D-hide Vambraces]]
| style ="text-align: right;" |1
| style ="text-align: right;" |100
| style ="text-align: right;" |15.77%
| style ="text-align: right;" |30000
|-
| style ="text-align: left;" |[[File:Ancient D-hide Chaps (item).svg|50px|middle|link=Ancient D-hide Chaps]]
| style ="text-align: left;" |[[Ancient D-hide Chaps]]
| style ="text-align: right;" |1
| style ="text-align: right;" |20
| style ="text-align: right;" |3.15%
| style ="text-align: right;" |30000
|-
| style ="text-align: left;" |[[File:Ancient D-hide Body (item).svg|50px|middle|link=Ancient D-hide Body]]
| style ="text-align: left;" |[[Ancient D-hide Body]]
| style ="text-align: right;" |1
| style ="text-align: right;" |2
| style ="text-align: right;" |0.32%
| style ="text-align: right;" |30000
|-
| style ="text-align: left;" |[[File:Ancient D-hide Shield (item).svg|50px|middle|link=Ancient D-hide Shield]]
| style ="text-align: left;" |[[Ancient D-hide Shield]]
| style ="text-align: right;" |1
| style ="text-align: right;" |10
| style ="text-align: right;" |1.58%
| style ="text-align: right;" |30000
|-
| style ="text-align: left;" |[[File:Twin Exiles (item).svg|50px|middle|link=Twin Exiles]]
| style ="text-align: left;" |[[Twin Exiles]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
| style ="text-align: right;" |0.16%
| style ="text-align: right;" |225000
|-
| style ="text-align: left;" |[[File:Ancient Crossbow (item).svg|50px|middle|link=Ancient Crossbow]]
| style ="text-align: left;" |[[Ancient Crossbow]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
| style ="text-align: right;" |0.16%
| style ="text-align: right;" |500000
|}


==Item Sources==
==Item Sources==
{{Elder Chest Sources}}[[Category:Items]]
{{ItemSources}}
{{ItemUses}}[[Category:Items]][[Category:Released in v0.15]]
{{Menu}}
{{Menu}}

Revision as of 17:12, 1 December 2020

This page is up to date (v1.2.2).
Elder Chest
Elder Chest
No Description
Item ID: melvorF:Elder_Chest
Category: Dungeons
Type: Item
Sells For: 800
Item Sources:
  • Completing: Dragons Den
Item Uses:
Part of 100% Completion: Yes


Loot Table

Item Qty Chance Price
Elder Dragonhide 1 - 15 250/319 78.37% 2,500 - 37,500 GP
Ancient D-hide Vambraces 1 50/319 15.67% 30,000 GP
Ancient D-hide Chaps 1 10/319 3.13% 30,000 GP
Ancient D-hide Shield 1 5/319 1.57% 30,000 GP
Ancient D-hide Body 1 2/319 0.63% 30,000 GP
Twin Exiles 1 1/319 0.31% 225,000 GP
Ancient Crossbow 1 1/319 0.31% 500,000 GP

The average value of the contents of one chest is 24,247.65 GP.

Item Sources

Loot