Earth God Dungeon: Difference between revisions

Added automatic monster box
(Added details)
(Added automatic monster box)
Line 8: Line 8:


== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{{AreaMonsters}}
! Name !! Combat Level !! Hitpoints !! Max Damage !! Damage Type !! Count
|-
| {{MonsterIcon|Earth Guard}} || 177 || 2,000 || 320 || {{Skill|Ranged}}|| 8
|-
| {{MonsterIcon|Earth Monster}} || 266 || 2,400 || 650 || {{Icon|Melee}} || 6
|-
| {{MonsterIcon|Earth Golem}} || 420 || 3,600 || 850 || {{Icon|Melee}} || 4
|-
| {{MonsterIcon|Mistral}} || 582 || 6,000 || 680 || {{Skill|Magic}} || 1
|-
| {{MonsterIcon|Ophidia}} || 562 || 6,000 || 699 || {{Icon|Melee}} || 1
|-
| {{MonsterIcon|Terran}} || 813 || 12,000 || 950 || {{Icon|Melee}} || 1
|}


== Loot ==
== Loot ==