Dark Horned Elite: Difference between revisions

Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 1: Line 1:
{{V0.16.2}}{{Monster|name=Dark Horned Elite|monsterID=34|combatLevel=230|hitpoints=2800|attackspeed=2.6|attacks=[[File:Combat.svg|25px|middle]] 1-443 Melee Damage
{{V0.16.2}}{{Monster|name=Dark Horned Elite|monsterID=34|combatLevel=230|hitpoints=2800|attackspeed=2.6|attacks=[[File:Combat.svg|25px|middle]] 1-443 Melee Damage
|accuracyRating=25993|meleeEvasionRating=27216|rangedEvasionRating=25326|magicEvasionRating=16750|attackLevel=178|strengthLevel=178|defenceLevel=180|rangedLevel=90|magicLevel=90|zones=[[File:Desolate Plains (combatArea).svg|25px|middle|link=Desolate Plains]] [[Desolate Plains]]|drops=100% chance for:  
|accuracyRating=25993|meleeEvasionRating=27216|rangedEvasionRating=25326|magicEvasionRating=16750|attackLevel=178|strengthLevel=178|defenceLevel=180|rangedLevel=90|magicLevel=90|zones=[[File:Desolate Plains (combatArea).svg|25px|middle|link=Desolate Plains]] [[Desolate Plains]]|drops=}}'''Always Drops:'''
* [[File:Big Bones (item).svg|25px|middle|link=Big Bones]] 1 [[Big Bones]]
{| class="wikitable"
100.00% chance for (TEST):  
|-
* [[File:Coins.svg|25px|middle|link=GP]] 250-750
! Img !! Item !! Max Qty !! Chance
:and:
|-
* 39.93%: [[File:Mithril 2H Sword (item).svg|25px|middle|link=Mithril 2H Sword]] 1 [[Mithril 2H Sword]]
| [[File:Big Bones (item).svg|25px|middle|link=Big Bones]] || [[Big Bones]] || 1 || 100%
* 19.96%: [[File:Adamant 2H Sword (item).svg|25px|middle|link=Adamant 2H Sword]] 1 [[Adamant 2H Sword]]
|}100.00% chance for:  
* 13.31%: [[File:Pigtayle Seeds (item).svg|25px|middle|link=Pigtayle Seeds]] 1-3 [[Pigtayle Seeds]]
{| class="wikitable"
*   9.76%: [[File:Rune 2H Sword (item).svg|25px|middle|link=Rune 2H Sword]] 1 [[Rune 2H Sword]]
|-
*   7.99%: [[File:Barrentoe Seeds (item).svg|25px|middle|link=Barrentoe Seeds]] 1-3 [[Barrentoe Seeds]]
! Img !! Item !! Max Qty !! Chance
*   7.99%: [[File:Large Horn (item).svg|25px|middle|link=Large Horn]] 1-4 [[Large Horn]]
|-
*   0.89%: [[File:Dragon 2H Sword (item).svg|25px|middle|link=Dragon 2H Sword]] 1 [[Dragon 2H Sword]]
| [[File:Coins.svg|25px|middle|link=GP]] | GP | 250-750 | 100.00%
*   0.09%: [[File:Ancient 2H Sword (item).svg|25px|middle|link=Ancient 2H Sword]] 1 [[Ancient 2H Sword]]
|-
*   0.09%: [[File:Slayer Crossbow Head (item).svg|25px|middle|link=Slayer Crossbow Head]] 1 [[Slayer Crossbow Head]]
| [[File:Mithril 2H Sword (item).svg|25px|middle|link=Mithril 2H Sword]] | [[Mithril 2H Sword]] | 1 | 39.93%  
}}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}
|-
| [[File:Adamant 2H Sword (item).svg|25px|middle|link=Adamant 2H Sword]] | [[Adamant 2H Sword]] | 1 | 19.96%  
|-
| [[File:Pigtayle Seeds (item).svg|25px|middle|link=Pigtayle Seeds]] | [[Pigtayle Seeds]] | 1-3 | 13.31%  
|-
| [[File:Rune 2H Sword (item).svg|25px|middle|link=Rune 2H Sword]] | [[Rune 2H Sword]] | 1 | 9.76%  
|-
| [[File:Barrentoe Seeds (item).svg|25px|middle|link=Barrentoe Seeds]] | [[Barrentoe Seeds]] | 1-3 | 7.99%  
|-
| [[File:Large Horn (item).svg|25px|middle|link=Large Horn]] | [[Large Horn]] | 1-4 | 7.99%  
|-
| [[File:Dragon 2H Sword (item).svg|25px|middle|link=Dragon 2H Sword]] | [[Dragon 2H Sword]] | 1 | 0.89%  
|-
| [[File:Ancient 2H Sword (item).svg|25px|middle|link=Ancient 2H Sword]] | [[Ancient 2H Sword]] | 1 | 0.09%  
|-
| [[File:Slayer Crossbow Head (item).svg|25px|middle|link=Slayer Crossbow Head]] | [[Slayer Crossbow Head]] | 1 | 0.09%
|}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}