Dark Horned Elite: Difference between revisions

From Melvor Idle
(Automatic update of Monster Page.)
(Automatic update of Monster Page.)
Line 10: Line 10:
*   9.76%: [[File:Rune 2H Sword (item).svg|25px|middle|link=Rune 2H Sword]] 1 [[Rune 2H Sword]]
*   9.76%: [[File:Rune 2H Sword (item).svg|25px|middle|link=Rune 2H Sword]] 1 [[Rune 2H Sword]]
*   7.99%: [[File:Barrentoe Seeds (item).svg|25px|middle|link=Barrentoe Seeds]] 1-3 [[Barrentoe Seeds]]
*   7.99%: [[File:Barrentoe Seeds (item).svg|25px|middle|link=Barrentoe Seeds]] 1-3 [[Barrentoe Seeds]]
*   7.99%: [[File:Large Horn (item).svg|25px|middle|link=Large Horn]] 1 [[Large Horn]]
*   7.99%: [[File:Large Horn (item).svg|25px|middle|link=Large Horn]] 1-4 [[Large Horn]]
*   0.89%: [[File:Dragon 2H Sword (item).svg|25px|middle|link=Dragon 2H Sword]] 1 [[Dragon 2H Sword]]
*   0.89%: [[File:Dragon 2H Sword (item).svg|25px|middle|link=Dragon 2H Sword]] 1 [[Dragon 2H Sword]]
*   0.09%: [[File:Ancient 2H Sword (item).svg|25px|middle|link=Ancient 2H Sword]] 1 [[Ancient 2H Sword]]
*   0.09%: [[File:Ancient 2H Sword (item).svg|25px|middle|link=Ancient 2H Sword]] 1 [[Ancient 2H Sword]]
*   0.09%: [[File:Slayer Crossbow Head (item).svg|25px|middle|link=Slayer Crossbow Head]] 1 [[Slayer Crossbow Head]]
*   0.09%: [[File:Slayer Crossbow Head (item).svg|25px|middle|link=Slayer Crossbow Head]] 1 [[Slayer Crossbow Head]]
}}[[Category:Monsters]]{{Menu}}
}}[[Category:Monsters]]{{Menu}}

Revision as of 01:14, 24 July 2020

Template:V0.15.4


Dark Horned Elite
Dark Horned Elite (monster).svg
Monster ID: 34
Zones:

Desolate Plains (combatArea).svg Desolate Plains

Combat

Combat Stats
Combat Level: 230
Hitpoints: 2,800
Attack Speed: 2.6 s
Accuracy Rating: 25993
Evasion Ratings: Defence (skill).svg Ranged (skill).svg Magic (skill).svg
27,216 25,326 16,750
Skill Levels: Attack (skill).svg Strength (skill).svg Defence (skill).svg Ranged (skill).svg Magic (skill).svg
178 178 180 90 90


Attacks

Combat.svg 1-443 Melee Damage

Drops

100% chance for:

100.00% chance for:

  • Coins.svg 250-750
and: