Confused Pirate: Difference between revisions

Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 17: Line 17:
! Img !! Item !! Max Qty !! Chance
! Img !! Item !! Max Qty !! Chance
|-
|-
| [[File:Steel Scimitar (item).svg|25px|middle|link=Steel Scimitar]] || [[Steel Scimitar]] || 1 || 56.18%  
| [[File:Steel Scimitar (item).svg|25px|middle|link=Steel Scimitar]] || [[Steel Scimitar]] || 1 || 11.24%  
|-
|-
| [[File:Black Scimitar (item).svg|25px|middle|link=Black Scimitar]] || [[Black Scimitar]] || 1 || 33.71%  
| [[File:Black Scimitar (item).svg|25px|middle|link=Black Scimitar]] || [[Black Scimitar]] || 1 || 6.74%  
|-
|-
| [[File:Mithril Scimitar (item).svg|25px|middle|link=Mithril Scimitar]] || [[Mithril Scimitar]] || 1 || 8.99%  
| [[File:Mithril Scimitar (item).svg|25px|middle|link=Mithril Scimitar]] || [[Mithril Scimitar]] || 1 || 1.80%  
|-
|-
| [[File:Adamant Scimitar (item).svg|25px|middle|link=Adamant Scimitar]] || [[Adamant Scimitar]] || 1 || 1.12%  
| [[File:Adamant Scimitar (item).svg|25px|middle|link=Adamant Scimitar]] || [[Adamant Scimitar]] || 1 || 0.22%  
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}