Difference between revisions of "Cabbage Seeds"
From Melvor Idle
(Page automatically generated by MelvorWikiBot.) |
Inconvenient (talk | contribs) |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{V}}{{ItemBox}} |
− | |||
− | |||
− | == | + | ==Item Sources== |
− | { | + | {{ItemSources}} |
− | + | {{ItemUses}}[[Category:Items]] | |
− | + | {{FarmingNav}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Items]] | ||
{{Menu}} | {{Menu}} |
Latest revision as of 19:06, 8 June 2021
This page is up to date (v1.0.4). |
Cabbage Seeds |
---|
No Description |
Item ID: 145 |
Category: Farming |
Type: Seeds |
Sells For: |
Item Sources: |
Item Uses: |
Part of 100% Completion: Yes |
Item Sources
Loot
Source | Source Type | Quantity | Chance | |
---|---|---|---|---|
Monster | 1 - 10 | 25/137 | 18.25% | |
Monster | 1 - 5 | 28/165 | 16.97% | |
Chest | 1 | 13/101 | 12.87% | |
Monster | 1 - 3 | 3/25 | 12.00% | |
1 | 105/1,229 | 8.54% | ||
Chest | 1 - 20 | 20/261 | 7.66% |
Uses
Item Created | Type | Requirements | XP | Ingredients | |
---|---|---|---|---|---|
15x Cabbage | 11 |
3 |
Allotments | |
---|---|
Seeds | ![]() |
Produce | ![]() |
Herbs | |
Seeds | |
Produce | |
Trees | |
Seeds | ![]() |
Produce | ![]() |
Melvor Idle version v1.0.4 (Released: 25th May 2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||||
Other:
| ||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |