Bronze Arrows: Difference between revisions

Page automatically generated by MelvorWikiBot.
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 14: Line 14:
!Chance
!Chance
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Bandit Trainee (monster).svg|25px|middle|link=Bandit Trainee]]
| style ="text-align: left;" |[[Bandit Trainee]]
| style ="text-align: left;" |[[Bandit Trainee]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: left;" |[[Monster]]
Line 20: Line 20:
| style ="text-align: right;" |46.15%
| style ="text-align: right;" |46.15%
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Ranged Golbin (monster).svg|25px|middle|link=Ranged Golbin]]
| style ="text-align: left;" |[[Ranged Golbin]]
| style ="text-align: left;" |[[Ranged Golbin]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: left;" |[[Monster]]
25,003

edits