Bronze Arrows: Difference between revisions

Page automatically generated by MelvorWikiBot.
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 1: Line 1:
{{V0.13}}{{Item|name=Bronze Arrows|description=No Description|id=262|category=Combat|type=Ammo|sellsfor=1|customData={{ItemEquipSlot|equipmentSlot=Quiver}}|itemSources=*Killing: [[File:Bandit Trainee (monster).svg|25px|middle|link=Bandit Trainee]], [[File:Ranged Golbin (monster).svg|25px|middle|link=Ranged Golbin]]
{{V0.14}}{{Item|name=Bronze Arrows|description=No Description|id=262|category=Combat|type=Ammo|sellsfor=1|customData={{ItemEquipSlot|equipmentSlot=Quiver}}|itemSources=*Killing: [[File:Bandit Trainee (monster).svg|25px|middle|link=Bandit Trainee]], [[File:Ranged Golbin (monster).svg|25px|middle|link=Ranged Golbin]]
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] (Lv. 1)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] (Lv. 1)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=0|magicAttackBonus=0|strengthBonus=0|rangedStrengthBonus=7|magicDamageBonus=0|defenceBonus=0|rangedDefenceBonus=0|magicDefenceBonus=0|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=1|magicLevelRequired=0}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=0|magicAttackBonus=0|strengthBonus=0|rangedStrengthBonus=7|magicDamageBonus=0|defenceBonus=0|rangedDefenceBonus=0|magicDefenceBonus=0|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=1|magicLevelRequired=0}}
==Item Creation==
{{ItemCreation|requirements=[[File:Fletching (skill).svg|25px|middle|link=Fletching]] 1 [[Fletching]]|materials=[[File:Bronze Arrowtips (item).svg|25px|middle|link=Bronze Arrowtips]] 15 [[Bronze Arrowtips]]<br>[[File:Headless Arrows (item).svg|25px|middle|link=Headless Arrows]] 15 [[Headless Arrows]]|quantity=15|experience=18|creationTime=2.0}}
==Loot Sources==
{| class="wikitable sortable"
!Source
!Name
!Source Type
!Quantity
!Chance
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[Bandit Trainee]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: right;" |1-10
| style ="text-align: right;" |46.15%
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[Ranged Golbin]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: right;" |1-4
| style ="text-align: right;" |44.12%
|}
[[Category:Items]]
[[Category:Items]]
{{Menu}}
{{Menu}}
25,003

edits