Bronze Arrows: Difference between revisions

No change in size ,  18 February 2020
Page automatically generated by MelvorWikiBot.
(Page autogenerated by coolbot95.)
(Page automatically generated by MelvorWikiBot.)
Line 1: Line 1:
{{V0.12.1}}{{Item|name=Bronze Arrows|description=No Description|id=262|category=Combat|type=Ammo|sellsfor=1|customData={{ItemEquipSlot|equipmentSlot=Quiver}}|itemSources=*Killing: [[File:Bandit Trainee (monster).svg|25px|middle|link=Bandit Trainee]], [[File:Ranged Goblin (monster).svg|25px|middle|link=Ranged Goblin]]
{{V0.12.2}}{{Item|name=Bronze Arrows|description=No Description|id=262|category=Combat|type=Ammo|sellsfor=1|customData={{ItemEquipSlot|equipmentSlot=Quiver}}|itemSources=*Killing: [[File:Bandit Trainee (monster).svg|25px|middle|link=Bandit Trainee]], [[File:Ranged Goblin (monster).svg|25px|middle|link=Ranged Goblin]]
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] (Lv. 1)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] (Lv. 1)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=0|magicAttackBonus=0|strengthBonus=0|rangedStrengthBonus=7|magicDamageBonus=0|defenceBonus=0|rangedDefenceBonus=0|magicDefenceBonus=0|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=1|magicLevelRequired=0}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=0|magicAttackBonus=0|strengthBonus=0|rangedStrengthBonus=7|magicDamageBonus=0|defenceBonus=0|rangedDefenceBonus=0|magicDefenceBonus=0|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=1|magicLevelRequired=0}}
[[Category:Items]]
[[Category:Items]]
{{Menu}}
{{Menu}}
25,003

edits