Black Knight: Difference between revisions

From Melvor Idle
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 1: Line 1:
{{V0.12.2}}{{Monster|name=Black Knight|monsterID=0|combatLevel=23|hitpoints=200|attackspeed=2.6|attackType=[[File:Combat.svg|25px|middle]] Melee|maxHit=42|accuracyRating=2146|meleeEvasionRating=2436|rangedEvasionRating=2436|magicEvasionRating=960|attackLevel=20|strengthLevel=20|defenceLevel=20|rangedLevel=1|magicLevel=1|zones=[[File:Castle of Kings (combatArea).svg|25px|middle|link=Castle of Kings]] [[Castle of Kings]]|drops=100% chance for:  
{{V0.13}}{{Monster|name=Black Knight|monsterID=0|combatLevel=23|hitpoints=200|attackspeed=2.6|attackType=[[File:Combat.svg|25px|middle]] Melee|maxHit=42|accuracyRating=2146|meleeEvasionRating=2436|rangedEvasionRating=2436|magicEvasionRating=960|attackLevel=20|strengthLevel=20|defenceLevel=20|rangedLevel=1|magicLevel=1|zones=[[File:Castle of Kings (combatArea).svg|25px|middle|link=Castle of Kings]] [[Castle of Kings]]|drops=100% chance for:  
* [[File:Bones (item).svg|25px|middle|link=Bones]] 1 [[Bones]]
* [[File:Bones (item).svg|25px|middle|link=Bones]] 1 [[Bones]]
10.00% chance for:  
10.00% chance for:  
* [[File:Coins.svg|25px|middle|link=GP]] 10-50
* [[File:Coins.svg|25px|middle|link=GP]] 10-50
:and:  
:and:  
* 22.32%: [[File:Black Boots (item).svg|25px|middle|link=Black Boots]] 1 [[Black Boots]]
* 24.51%: [[File:Black Boots (item).svg|25px|middle|link=Black Boots]] 1 [[Black Boots]]
* 13.39%: [[File:Black Helmet (item).svg|25px|middle|link=Black Helmet]] 1 [[Black Helmet]]
* 14.71%: [[File:Black Helmet (item).svg|25px|middle|link=Black Helmet]] 1 [[Black Helmet]]
* 13.39%: [[File:Black Dagger (item).svg|25px|middle|link=Black Dagger]] 1 [[Black Dagger]]
* 14.71%: [[File:Black Dagger (item).svg|25px|middle|link=Black Dagger]] 1 [[Black Dagger]]
*   8.93%: [[File:Black Shield (item).svg|25px|middle|link=Black Shield]] 1 [[Black Shield]]
*   9.80%: [[File:Black Shield (item).svg|25px|middle|link=Black Shield]] 1 [[Black Shield]]
*   8.93%: [[File:Black Sword (item).svg|25px|middle|link=Black Sword]] 1 [[Black Sword]]
*   9.80%: [[File:Black Sword (item).svg|25px|middle|link=Black Sword]] 1 [[Black Sword]]
*   8.93%: [[File:Black Sword (item).svg|25px|middle|link=Black Sword]] 1 [[Black Sword]]
*   9.80%: [[File:Black Battleaxe (item).svg|25px|middle|link=Black Battleaxe]] 1 [[Black Battleaxe]]
*   8.93%: [[File:Black Battleaxe (item).svg|25px|middle|link=Black Battleaxe]] 1 [[Black Battleaxe]]
*   3.92%: [[File:Black Scimitar (item).svg|25px|middle|link=Black Scimitar]] 1 [[Black Scimitar]]
*   3.57%: [[File:Black Scimitar (item).svg|25px|middle|link=Black Scimitar]] 1 [[Black Scimitar]]
*   9.80%: [[File:Black 2H Sword (item).svg|25px|middle|link=Black 2H Sword]] 1 [[Black 2H Sword]]
*   8.93%: [[File:Black 2H Sword (item).svg|25px|middle|link=Black 2H Sword]] 1 [[Black 2H Sword]]
*   2.45%: [[File:Black Platelegs (item).svg|25px|middle|link=Black Platelegs]] 1 [[Black Platelegs]]
*   2.23%: [[File:Black Platelegs (item).svg|25px|middle|link=Black Platelegs]] 1 [[Black Platelegs]]
*   0.49%: [[File:Black Platebody (item).svg|25px|middle|link=Black Platebody]] 1 [[Black Platebody]]
*   0.45%: [[File:Black Platebody (item).svg|25px|middle|link=Black Platebody]] 1 [[Black Platebody]]
}}[[Category:Monsters]]{{Menu}}
}}[[Category:Monsters]]{{Menu}}

Revision as of 15:59, 7 March 2020

Template:V0.13


Black Knight
Black Knight (monster).svg
Monster ID: 0
Zones:

Castle of Kings (combatArea).svg Castle of Kings

Combat

Combat Stats
Combat Level: 23
Hitpoints: 200
Attack Speed: 2.6 s
Accuracy Rating: 2146
Evasion Ratings: Defence (skill).svg Ranged (skill).svg Magic (skill).svg
2,436 2,436 960
Skill Levels: Attack (skill).svg Strength (skill).svg Defence (skill).svg Ranged (skill).svg Magic (skill).svg
20 20 20 1 1


Attacks

{{{attacks}}}

Drops

100% chance for:

10.00% chance for:

  • Coins.svg 10-50
and: