Black Knight: Difference between revisions

Automatic update of monsters page.
No edit summary
(Automatic update of monsters page.)
Line 1: Line 1:
{{V0.16.2}}
{{V0.16.2}}
{{Monster|name=Black Knight|monsterID=0|combatLevel=23|hitpoints=200|attackspeed=2.6|attacks=[[File:Combat.svg|25px|middle]] 1-42 Melee Damage
{{Monster|name=Black Knight|monsterID=0|combatLevel=23|hitpoints=200|attackspeed=2.6|attacks=[[File:Combat.svg|25px|middle]] 1-42 Melee Damage
|accuracyRating=2146|meleeEvasionRating=2436|rangedEvasionRating=2436|magicEvasionRating=960|attackLevel=20|strengthLevel=20|defenceLevel=20|rangedLevel=1|magicLevel=1|zones=[[File:Castle of Kings (combatArea).svg|25px|middle|link=Castle of Kings]] [[Castle of Kings]]|drops=100% chance for:  
|accuracyRating=2146|meleeEvasionRating=2436|rangedEvasionRating=2436|magicEvasionRating=960|attackLevel=20|strengthLevel=20|defenceLevel=20|rangedLevel=1|magicLevel=1|zones=[[File:Castle of Kings (combatArea).svg|25px|middle|link=Castle of Kings]] [[Castle of Kings]]|drops=}}'''Always Drops:'''
* [[File:Bones (item).svg|25px|middle|link=Bones]] 1 [[Bones]]
{| class="wikitable"
10.00% chance for (TEST):  
|-
* [[File:Coins.svg|25px|middle|link=GP]] 10-50
! Img !! Item !! Max Qty !! Chance
:and:
|-
* 24.51%: [[File:Black Boots (item).svg|25px|middle|link=Black Boots]] 1 [[Black Boots]]
| [[File:Bones (item).svg|25px|middle|link=Bones]] || [[Bones]] || 1 || 100%
* 14.71%: [[File:Black Helmet (item).svg|25px|middle|link=Black Helmet]] 1 [[Black Helmet]]
|}10.00% chance for:  
* 14.71%: [[File:Black Dagger (item).svg|25px|middle|link=Black Dagger]] 1 [[Black Dagger]]
{| class="wikitable"
*   9.80%: [[File:Black Shield (item).svg|25px|middle|link=Black Shield]] 1 [[Black Shield]]
|-
*   9.80%: [[File:Black Sword (item).svg|25px|middle|link=Black Sword]] 1 [[Black Sword]]
! Img !! Item !! Max Qty !! Chance
*   9.80%: [[File:Black Battleaxe (item).svg|25px|middle|link=Black Battleaxe]] 1 [[Black Battleaxe]]
|-
*   9.80%: [[File:Black 2H Sword (item).svg|25px|middle|link=Black 2H Sword]] 1 [[Black 2H Sword]]
| [[File:Coins.svg|25px|middle|link=GP]] | GP | 10-50 | 10.00%
*   3.92%: [[File:Black Scimitar (item).svg|25px|middle|link=Black Scimitar]] 1 [[Black Scimitar]]
|-
*   2.45%: [[File:Black Platelegs (item).svg|25px|middle|link=Black Platelegs]] 1 [[Black Platelegs]]
| [[File:Black Boots (item).svg|25px|middle|link=Black Boots]] | [[Black Boots]] | 1 | 24.51%  
*   0.49%: [[File:Black Platebody (item).svg|25px|middle|link=Black Platebody]] 1 [[Black Platebody]]
|-
}}
| [[File:Black Helmet (item).svg|25px|middle|link=Black Helmet]] | [[Black Helmet]] | 1 | 14.71%  
|-
| [[File:Black Dagger (item).svg|25px|middle|link=Black Dagger]] | [[Black Dagger]] | 1 | 14.71%  
|-
| [[File:Black Shield (item).svg|25px|middle|link=Black Shield]] | [[Black Shield]] | 1 | 9.80%  
|-
| [[File:Black Sword (item).svg|25px|middle|link=Black Sword]] | [[Black Sword]] | 1 | 9.80%  
|-
| [[File:Black Battleaxe (item).svg|25px|middle|link=Black Battleaxe]] | [[Black Battleaxe]] | 1 | 9.80%  
|-
| [[File:Black 2H Sword (item).svg|25px|middle|link=Black 2H Sword]] | [[Black 2H Sword]] | 1 | 9.80%  
|-
| [[File:Black Scimitar (item).svg|25px|middle|link=Black Scimitar]] | [[Black Scimitar]] | 1 | 3.92%  
|-
| [[File:Black Platelegs (item).svg|25px|middle|link=Black Platelegs]] | [[Black Platelegs]] | 1 | 2.45%  
|-
| [[File:Black Platebody (item).svg|25px|middle|link=Black Platebody]] | [[Black Platebody]] | 1 | 0.49%
|}
'''100% chance to drop:'''
'''100% chance to drop:'''
{| class="wikitable"
{| class="wikitable"