Black D-hide Vambraces: Difference between revisions

Page autogenerated by coolbot95.
(Page autogenerated by coolbot95.)
 
(Page autogenerated by coolbot95.)
Line 1: Line 1:
{{V0.12}}{{Item|name=Black D-hide Vambraces|description=No Description|id=312|category=Combat|type=Ranged Armour|sellsfor=500|customData={{ItemEquipSlot|equipmentSlot=Gloves}}|itemSources=*Opening: [[File:Elite Chest (item).svg|25px|middle|link=Elite Chest]], [[File:Spider Chest (item).svg|25px|middle|link=Spider Chest]]
{{V0.12.1}}{{Item|name=Black D-hide Vambraces|description=No Description|id=312|category=Combat|type=Ranged Armour|sellsfor=500|customData={{ItemEquipSlot|equipmentSlot=Gloves}}|itemSources=*Opening: [[File:Elite Chest (item).svg|25px|middle|link=Elite Chest]], [[File:Spider Chest (item).svg|25px|middle|link=Spider Chest]]
*[[File:Crafting (skill).svg|25px|middle|link=Crafting]] (Lv. 79)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
*[[File:Crafting (skill).svg|25px|middle|link=Crafting]] (Lv. 79)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=11|magicAttackBonus=-10|strengthBonus=0|rangedStrengthBonus=0|magicDamageBonus=0|defenceBonus=6|rangedDefenceBonus=0|magicDefenceBonus=8|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=70|magicLevelRequired=0}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=11|magicAttackBonus=-10|strengthBonus=0|rangedStrengthBonus=0|magicDamageBonus=0|defenceBonus=6|rangedDefenceBonus=0|magicDefenceBonus=8|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=70|magicLevelRequired=0}}
[[Category:Items]]
[[Category:Items]]
{{Menu}}
{{Menu}}