Bandit Trainee
From Melvor Idle
This page is up to date (v0.18.0). |
Bandit Trainee |
---|
Monster ID: 75 |
Zones: |
Combat
Combat Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat Level: | 23 | ||||||||||||||
Hitpoints: | |||||||||||||||
Attack Speed: | 2 s | ||||||||||||||
Max Hit: | |||||||||||||||
Accuracy Rating: | 2,291 | ||||||||||||||
Evasion Ratings: | |||||||||||||||
1,856 | 1,856 | 960 | |||||||||||||
Skill Levels: | |||||||||||||||
20 | 20 | 20 | 20 | 1 |
Attacks
Drops
Always Drops:
Item | Qty |
---|---|
1 |
Loot:
In addition to loot, the monster will also drop 1 - 30
Item | Qty | Price | Chance | |
---|---|---|---|---|
1 - 10 | 6/13 | 46.15% | ||
1 - 10 | 4/13 | 30.77% | ||
1 - 10 | 2/13 | 15.38% | ||
1 - 5 | 1/13 | 7.69% | ||
Total: | 100.00% |
The loot dropped by the average kill is worth 29 if sold
Including GP, the average kill is worth 44
Melvor Idle version v0.18 (Released: 14th December 2020) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||
Other:![]() | |||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |