Bandit Chest: Difference between revisions

From Melvor Idle
(Page autogenerated by coolbot95.)
 
(Page autogenerated by coolbot95.)
Line 1: Line 1:
{{V0.12}}{{Item|name=Bandit Chest|description=No Description|id=442|category=Dungeons|type=Item|sellsfor=100|customData=|itemSources=*Completing: [[File:Bandit Base (dungeon).svg|25px|middle|link=Bandit Base]]|itemUses=*[[Chest Drop Tables]]}}
{{V0.12.1}}{{Item|name=Bandit Chest|description=No Description|id=442|category=Dungeons|type=Item|sellsfor=100|customData=|itemSources=*Completing: [[File:Bandit Base (dungeon).svg|25px|middle|link=Bandit Base]]|itemUses=*[[Chest Drop Tables]]}}
 
==Loot Table==
{| class="wikitable sortable"
!Item
!Name
!Quantity
!Weight
!Chance
|-
| style ="text-align: left;" |[[File:Steel Arrows (item).svg|50px|center]]
| style ="text-align: left;" |[[Steel Arrows]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |250
| style ="text-align: right;" |43.78%
|-
| style ="text-align: left;" |[[File:Mithril Arrows (item).svg|50px|center]]
| style ="text-align: left;" |[[Mithril Arrows]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |150
| style ="text-align: right;" |26.27%
|-
| style ="text-align: left;" |[[File:Adamant Arrows (item).svg|50px|center]]
| style ="text-align: left;" |[[Adamant Arrows]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |75
| style ="text-align: right;" |13.13%
|-
| style ="text-align: left;" |[[File:Rune Arrows (item).svg|50px|center]]
| style ="text-align: left;" |[[Rune Arrows]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |40
| style ="text-align: right;" |7.01%
|-
| style ="text-align: left;" |[[File:Dragon Arrows (item).svg|50px|center]]
| style ="text-align: left;" |[[Dragon Arrows]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |5
| style ="text-align: right;" |0.88%
|-
| style ="text-align: left;" |[[File:Maple Longbow (item).svg|50px|center]]
| style ="text-align: left;" |[[Maple Longbow]]
| style ="text-align: right;" |1
| style ="text-align: right;" |30
| style ="text-align: right;" |5.25%
|-
| style ="text-align: left;" |[[File:Magic Longbow (item).svg|50px|center]]
| style ="text-align: left;" |[[Magic Longbow]]
| style ="text-align: right;" |1
| style ="text-align: right;" |15
| style ="text-align: right;" |2.63%
|-
| style ="text-align: left;" |[[File:Redwood Longbow (item).svg|50px|center]]
| style ="text-align: left;" |[[Redwood Longbow]]
| style ="text-align: right;" |1
| style ="text-align: right;" |5
| style ="text-align: right;" |0.88%
|-
| style ="text-align: left;" |[[File:Ancient Longbow (item).svg|50px|center]]
| style ="text-align: left;" |[[Ancient Longbow]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
| style ="text-align: right;" |0.18%
|}
[[Category:Items]]
{{Menu}}


==Loot Table==
==Loot Table==

Revision as of 02:05, 16 February 2020

Template:V0.12.1


Bandit Chest
[[File:{{{imagefile}}}|250px]]
No Description
Item ID: 442
Category: Dungeons
Type: Item
Sells For: 100
Item Sources:
  • Completing: Bandit Base (dungeon).svg
Used In:

Loot Table

Item Name Quantity Weight Chance
Steel Arrows (item).svg
Steel Arrows 1-100 250 43.78%
Mithril Arrows (item).svg
Mithril Arrows 1-100 150 26.27%
Adamant Arrows (item).svg
Adamant Arrows 1-100 75 13.13%
Rune Arrows (item).svg
Rune Arrows 1-100 40 7.01%
Dragon Arrows (item).svg
Dragon Arrows 1-100 5 0.88%
Maple Longbow (item).svg
Maple Longbow 1 30 5.25%
Magic Longbow (item).svg
Magic Longbow 1 15 2.63%
Redwood Longbow (item).svg
Redwood Longbow 1 5 0.88%
Ancient Longbow (item).svg
Ancient Longbow 1 1 0.18%

Loot Table

Item Name Quantity Weight Chance
Steel Arrows (item).svg
Steel Arrows 1-100 250 43.78%
Mithril Arrows (item).svg
Mithril Arrows 1-100 150 26.27%
Adamant Arrows (item).svg
Adamant Arrows 1-100 75 13.13%
Rune Arrows (item).svg
Rune Arrows 1-100 40 7.01%
Dragon Arrows (item).svg
Dragon Arrows 1-100 5 0.88%
Maple Longbow (item).svg
Maple Longbow 1 30 5.25%
Magic Longbow (item).svg
Magic Longbow 1 15 2.63%
Redwood Longbow (item).svg
Redwood Longbow 1 5 0.88%
Ancient Longbow (item).svg
Ancient Longbow 1 1 0.18%