Difference between revisions of "Angel"
From Melvor Idle
(Updating powerful wand drop chance based on Magic_Wand_(Powerful) as well as my own experience showing out of the two 0.24% is WAY more accurate) |
(→top: Changing to using auto-versioning on the monster pages using AWB) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{V}}{{MonsterBox}} |
− | + | ==Combat== | |
− | + | {{MonsterStats}} | |
− | + | ==Drops== | |
− | + | {{MonsterDrops}}[[Category:Monsters]]{{CombatNav}}{{Menu}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}[[Category:Monsters]]{{Menu}} |
Latest revision as of 21:37, 31 December 2020
This page is up to date (v1.0.4). |
Angel |
---|
Monster ID: 26 |
Zones: |
Monster Types: Slayer Area |
Combat
Combat Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat Level: | 71 | ||||||||||||||
Hitpoints: | |||||||||||||||
Attack Speed: | 3 s | ||||||||||||||
Max Hit: | |||||||||||||||
Accuracy Rating: | 10,146 | ||||||||||||||
Damage Reduction: | 0% | ||||||||||||||
Evasion Ratings: | |||||||||||||||
5,546 | 7,316 | 9,920 | |||||||||||||
Skill Levels: | |||||||||||||||
1 | 1 | 50 | 20 | 80 |
Attacks
Drops
Always Drops:
Item | Qty |
---|---|
1 |
Loot:
In addition to loot, the monster will also drop 40 - 120.
Item | Qty | Price | Chance | |
---|---|---|---|---|
1 | 1/84 | 1.19% | ||
1 | 1/84 | 1.19% | ||
1 | 1/84 | 1.19% | ||
1 | 1/84 | 1.19% | ||
1 | 1/420 | 0.24% | ||
Total: | 1/20 | 5.00% |
The loot dropped by the average kill is worth 75.12 if sold.
Including GP and bones, the average kill is worth 200.12.
Melvor Idle version v1.0.4 (Released: 25th May 2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||||
Other:
| ||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |