Air God Dungeon: Difference between revisions

Added automatic monster box
m (Tweaked spacing slightly.)
(Added automatic monster box)
Line 9: Line 9:


== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{{AreaMonsters}}
! Name !! Combat Level !! Hitpoints !! Max Damage !! Damage Type !! Count
|-
| {{MonsterIcon|Air Guard}} || 165 || 1,500 || 340 || {{Skill|Ranged}}|| 8
|-
| {{MonsterIcon|Air Monster}} || 266 || 2,200 || 441 || {{Icon|Melee}} || 6
|-
| {{MonsterIcon|Air Golem}} || 403 || 3,000 || 650 || {{Skill|Ranged}} || 4
|-
| {{MonsterIcon|Aleron}} || 575 || 5,000 || 699 || {{Icon|Melee}} || 1
|-
| {{MonsterIcon|Voltaire}} || 551 || 5,000 || 713 || {{Skill|Ranged}} || 1
|-
| {{MonsterIcon|Aeris}} || 752 || 10,000 || 650 || {{Skill|Ranged}} || 1
|}


== Loot ==
== Loot ==