Aeris God Boots: Difference between revisions

1,607 bytes removed ,  28 November 2020
m
Reverted edits by Malcs (talk) to last revision by Falterfire
(Manual Review: No Changes. Updating Version.)
m (Reverted edits by Malcs (talk) to last revision by Falterfire)
Tags: Replaced Rollback
Line 1: Line 1:
<noinclude>This template was autogenerated by MelvorWikiBot.
{{V0.16.3}}{{ItemBox}}
[[Category:Bot Templates]]
==Stats==
[[Category:Monster Drops]]
{{AutoArmourStats}}
[[Category:v0.16.3]]</noinclude>
 
'''Always Drops:'''
==Item Sources==
{| class="wikitable"
{{ItemSources}}
|-
{{ItemUses}}[[Category:Items]][[Category:Released in v0.15]]
! Img !! Item !! Max Qty !! Chance
{{Menu}}
|-
| [[File:Bones (item).svg|25px|middle|link=Bones]] || [[Bones]] || 1 || 100%
|}'''Can also drop:'''
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Coins.svg|25px|middle|link=GP]] || [[GP]] || 1-5 || 100.00%
|}'''Can also drop:'''
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] || [[Onion Seeds]] || 1-5 || 21.82%
|-
| [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] || [[Cabbage Seeds]] || 1-5 || 16.97%
|-
| [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] || [[Tomato Seeds]] || 1-5 || 13.33%
|-
| [[File:Sourweed Seeds (item).svg|25px|middle|link=Sourweed Seeds]] || [[Sourweed Seeds]] || 1-2 || 12.73%
|-
| [[File:Mantalyme Seeds (item).svg|25px|middle|link=Mantalyme Seeds]] || [[Mantalyme Seeds]] || 1-2 || 10.91%
|-
| [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] || [[Sweetcorn Seeds]] || 1-5 || 9.70%
|-
| [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] || [[Strawberry Seeds]] || 1-5 || 6.06%
|-
| [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] || [[Watermelon Seeds]] || 1-5 || 2.42%
|-
| [[File:Compost (item).svg|25px|middle|link=Compost]] || [[Compost]] || 1-5 || 2.42%
|-
| [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] || [[Oak Tree Seeds]] || 1-5 || 2.42%
|-
| [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] || [[Snape Grass Seeds]] || 1-5 || 1.21%
|}