Adult Farmer: Difference between revisions

Automatic update of Monster Page.
(Automatic update of Monster Page.)
(Automatic update of Monster Page.)
Line 5: Line 5:
* [[File:Coins.svg|25px|middle|link=GP]] 1-5
* [[File:Coins.svg|25px|middle|link=GP]] 1-5
:and:  
:and:  
*   1.21%: [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] 1-5 [[Snape Grass Seeds]]
* 21.82%: [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] 1-5 [[Onion Seeds]]
* 16.97%: [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] 1-5 [[Cabbage Seeds]]
* 13.33%: [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] 1-5 [[Tomato Seeds]]
* 12.73%: [[File:Sourweed Seeds (item).svg|25px|middle|link=Sourweed Seeds]] 1-2 [[Sourweed Seeds]]
* 10.91%: [[File:Mantalyme Seeds (item).svg|25px|middle|link=Mantalyme Seeds]] 1-2 [[Mantalyme Seeds]]
*   9.70%: [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] 1-5 [[Sweetcorn Seeds]]
*   6.06%: [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] 1-5 [[Strawberry Seeds]]
*   2.42%: [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] 1-5 [[Watermelon Seeds]]
*   2.42%: [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] 1-5 [[Watermelon Seeds]]
*   2.42%: [[File:Compost (item).svg|25px|middle|link=Compost]] 1-5 [[Compost]]
*   2.42%: [[File:Compost (item).svg|25px|middle|link=Compost]] 1-5 [[Compost]]
*   2.42%: [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] 1-5 [[Oak Tree Seeds]]
*   2.42%: [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] 1-5 [[Oak Tree Seeds]]
*   6.06%: [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] 1-5 [[Strawberry Seeds]]
*   1.21%: [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] 1-5 [[Snape Grass Seeds]]
*   9.70%: [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] 1-5 [[Sweetcorn Seeds]]
* 10.91%: [[File:Mantalyme Seeds (item).svg|25px|middle|link=Mantalyme Seeds]] 1-2 [[Mantalyme Seeds]]
* 12.73%: [[File:Sourweed Seeds (item).svg|25px|middle|link=Sourweed Seeds]] 1-2 [[Sourweed Seeds]]
* 13.33%: [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] 1-5 [[Tomato Seeds]]
* 16.97%: [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] 1-5 [[Cabbage Seeds]]
* 21.82%: [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] 1-5 [[Onion Seeds]]
}}[[Category:Monsters]]{{Menu}}
}}[[Category:Monsters]]{{Menu}}
25,003

edits