Adamant Dagger: Difference between revisions

Page automatically generated by MelvorWikiBot.
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 15: Line 15:
!Chance
!Chance
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Purple Goo Monster (monster).svg|25px|middle|link=Purple Goo Monster]]
| style ="text-align: left;" |[[Purple Goo Monster]]
| style ="text-align: left;" |[[Purple Goo Monster]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: left;" |[[Monster]]
Line 21: Line 21:
| style ="text-align: right;" |17.24%
| style ="text-align: right;" |17.24%
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Knight (thieving).svg|25px|middle|link=Knight]]
| style ="text-align: left;" |[[Knight]]
| style ="text-align: left;" |[[Knight]]
| style ="text-align: left;" |[[Thieving]]
| style ="text-align: left;" |[[Thieving]]
25,003

edits