Achievements: Difference between revisions

Add hardcore achievs
m (Finish adding hyperlinks)
(Add hardcore achievs)
Line 145: Line 145:
|-
|-
| Astrology Master || Reach Level 99 for [[Astrology]] in [[Standard Mode]]
| Astrology Master || Reach Level 99 for [[Astrology]] in [[Standard Mode]]
|-
| Big Chick (Hardcore) || Defeat [[Mumma Chicken]] in the [[Chicken Coop]] in [[[[Hardcore Mode]]]]
|-
| The Undead (Hardcore) || Defeat [[Zombie Leader]] in the [[Undead Graveyard]] in [[Hardcore Mode]]
|-
| Not so Tough (Hardcore) || Defeat [[Bandit Leader]] in the [[Bandit Base]] in [[Hardcore Mode]]
|-
| A Magical Worry (Hardcore) || Defeat [[Elder Wizard]] in the [[Hall of Wizards]] in [[Hardcore Mode]]
|-
| Yes, I'm Still Scared (Hardcore) || Defeat [[Spider King]] in the [[Spider Forest]] in [[Hardcore Mode]]
|-
| Take Note Jack Sparrow (Hardcore) || Defeat [[The Kraken]] in the [[Deep Sea Ship]] in [[Hardcore Mode]]
|-
| The Chills (Hardcore) || Defeat [[Protector of Ice]] in the [[Frozen Cove]] in [[Hardcore Mode]]
|-
| Old and Dumb (Hardcore) || Defeat [[Elder Dragon]] in the [[Dragons Den]] in [[Hardcore Mode]]
|-
| Could be Harder (Hardcore) || Defeat [[Prat, the Protector of Secrets]] in the [[Volcanic Cave]] in [[Hardcore Mode]]
|-
| Who? (Hardcore) || Defeat [[Malcs, the Guardian of Melvor]] in the [[Volcanic Cave]] in [[Hardcore Mode]]
|-
| The Air God (Hardcore) || Defeat [[Aeris]] in the [[Air God Dungeon]] in [[Hardcore Mode]]
|-
| The Water God (Hardcore) || Defeat [[Glacia]] in the [[Water God Dungeon]] in [[Hardcore Mode]]
|-
| The Earth God (Hardcore) || Defeat [[Terran]] in the [[Earth God Dungeon]] in [[Hardcore Mode]]
|-
| The Fire God (Hardcore) || Defeat [[Ragnar]] in the [[Fire God Dungeon]] in [[Hardcore Mode]]
|-
| Attack Master (Hardcore) || Reach Level 99 for [[Attack]] in [[Hardcore Mode]]
|-
| Strength Master (Hardcore) || Reach Level 99 for [[Strength]] in [[Hardcore Mode]]
|-
| Defence Master (Hardcore) || Reach Level 99 for [[Defence]] in [[Hardcore Mode]]
|-
| Hitpoints Master (Hardcore) || Reach Level 99 for [[Hitpoints]] in [[Hardcore Mode]]
|-
| Ranged Master (Hardcore) || Reach Level 99 for [[Ranged]] in [[Hardcore Mode]]
|-
| Magic Master (Hardcore) || Reach Level 99 for [[Magic]] in [[Hardcore Mode]]
|-
| Prayer Master (Hardcore) || Reach Level 99 for [[Prayer]] in [[Hardcore Mode]]
|-
| Slayer Master (Hardcore) || Reach Level 99 for [[Slayer]] in [[Hardcore Mode]]
|}
|}
15

edits