Achievements: Difference between revisions

Add all normal achievements
(Create page stub/draft: Achievements)
 
(Add all normal achievements)
Line 4: Line 4:


You can view the official list with statistics here: https://steamcommunity.com/stats/1267910/achievements
You can view the official list with statistics here: https://steamcommunity.com/stats/1267910/achievements
todo add skill level achievements
todo add hyperlinks
todo re-order?
todo add hardcore dungeon achievements


{| class="wikitable"
{| class="wikitable"
Line 14: Line 19:
| This Feels Nice || Level up any Skill for the first time || Example
| This Feels Nice || Level up any Skill for the first time || Example
|-
|-
| || Example || Example
| My Little Companion || Find your first Pet || Example
|-
|-
| Example || Example || Example
| A Touch of Mastery || Example || Example
|-
|-
| Example || Example || Example
| Example || Acquire Mastery Level 99 for any item in any Skill || Example
|-
|-
| Example || Example || Example
| One down... More to go. || Acquire Level 99 in any Skill || Example
|-
|-
| Example || Example || Example
| Nice || Acquire the 69th Item (Based on Item ID) || Example
|-
|-
| Example || Example || Example
| Big Chick || Defeat Mumma Chicken in the Chicken Coop in Standard Mode || Example
|-
|-
| Example || Example || Example
| A Cozy Inventory || Reach 100 Total Bank Slots || Example
|-
|-
| Example || Example || Example
| Mining Master || Reach Level 99 for Mining in Standard Mode || Example
|-
|-
| Example || Example || Example
| Fishing Master || Reach Level 99 for Fishing in Standard Mode || Example
|-
|-
| Example || Example || Example
| Yes, I'm Still Scared || Defeat Spider King in the Spider Forest in Standard Mode || Example
|-
|-
| Example || Example || Example
| The Undead || Defeat Zombie Leader in the Undead Graveyard in Standard Mode || Example
|-
|-
| Example || Example || Example
| Woodcutting Master || Reach Level 99 for Woodcutting in Standard Mode || Example
|-
|-
| Example || Example || Example
| Time to Idle || Acquire the Amulet of Looting || Example
|-
|-
| Example || Example || Example
| Smithing Master || Reach Level 99 for Smithing in Standard Mode || Example
|-
|-
| Example || Example || Example
| Now I can play the game || Acquire the Ancient Ring of Skills || Example
|-
|-
| Example || Example || Example
| This is a cool item || Acquire the Ancient Ring of Masteries || Example
|-
|-
| Example || Example || Example
| Cooking Master || Example || Example
|-
|-
| Example || Example || Example
| Take Note Jack Sparrow || Defeat The Kraken in the Deep Sea Ship in Standard Mode || Example
|-
|-
| Example || Example || Example
| Not so Tough || Defeat Bandit Leader in the Bandit Base in Standard Mode || Example
|-
|-
| Example || Example || Example
| Could be Harder || Defeat Prat, the Protector of Secrets in the Volcanic Cave in Standard Mode || Example
|-
|-
| Example || Example || Example
| Still not enough || Reach 200 Total Bank Slots || Example
|-
|-
| Example || Example || Example
| This thing is HOT || Acquire the Fire Cape || Example
|-
|-
| Example || Example || Example
| Who? || Defeat Malcs, the Guardian of Melvor in the Volcanic Cave in Standard Mode || Example
|-
|-
| Example || Example || Example
| Old and Dumb || Defeat Elder Dragon in the Dragons Den in Standard Mode || Example
|-
|-
| Example || Example || Example
| A Magical Worry || Defeat Elder Wizard in the Hall of Wizards in Standard Mode || Example
|-
|-
| Example || Example || Example
| The Chills || Defeat Protector of Ice in the Frozen Cove in Standard Mode || Example
|-
|-
| Example || Example || Example
| The Air God || Defeat Aeris in the Air God Dungeon in Standard Mode || Example
|-
|-
| Example || Example || Example
| Where's the fire? || Acquire the Dragonfire Shield || Example
|-
|-
| Example || Example || Example
| The Water God || Defeat Glacia in the Water God Dungeon in Standard Mode || Example
|-
|-
| Example || Example || Example
| 8 || 8 || Example
|-
|-
| Example || Example || Example
| The Earth God || Defeat Terran in the Earth God Dungeon in Standard Mode || Example
|-
|-
| Example || Example || Example
| The Fire God || Defeat Ragnar in the Fire God Dungeon in Standard Mode || Example
|-
|-
| Example || Example || Example
| Nice Bow || Acquire the Stormsnap || Example
|-
|-
| Example || Example || Example
| A Frozen Touch || Acquire the Cloudburst Staff || Example
|-
|-
| Example || Example || Example
| I can't even lift this || Acquire the Earth Layered Shield || Example
|-
|-
| Example || Example || Example
| Skill Master || Reach Maximum Skill Level in Standard Mode || Example
|-
|-
| Example || Example || Example
| I die with honor || But will I use it? || Example
|-
|-
| Example || Example || Example
| It was good while it lasted || Lose your Hardcore Character by dying || Example
|-
|-
| Example || Example || Example
| Ummm... || Acquire a Lemon || Example
|-
|-
| Example || Example || Example
| Wow I really do need more slots || Reach 80 Total Bank Slots in Hardcore Mode || Example
|-
|-
| Example || Example || Example
| Time to brag || Acquire the Red Party Hat || Example
|-
|-
| Example || Example || Example
| Monster Master || Achieve 100% Monster Completion || Example
|-
|-
| Example || Example || Example
| Mastery Master || Achieve 100% Mastery Completion || Example
|-
|-
| Example || Example || Example
| Pet Master || Achieve 100% Pet Completion || Example
|-
|-
| Example || Example || Example
| Item Master || Achieve 100% Item Completion || Example
|-
|-
| Example || Example || Example
| The Completionist || Achieve 100% Completion || Example
|-
|-
| Example || Example || Example
| Example || Example || Example
15

edits